Joel Dreessen
#81 · Tight End · Last team: Denver Broncos · Inactive
Bio
- Age
- 44
- Born
- Jul 26, 1982
- Height
- 6' 4"
- Weight
- 245 lbs
- Experience
- 8th Season
- College
- Colorado State
- Hometown
- Ida Grove, IA
- Draft
- 2005: Rd 6, Pk 198 (NYJ)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs SEA | Feb 2, 2014 | L 43-8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs NE | Jan 19, 2014 | W 26-16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs SD | Jan 12, 2014 | W 24-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ OAK | Dec 29, 2013 | W 34-14 | 3 | 3 | 26 | 8.7 | 0 | 14 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ HOU | Dec 22, 2013 | W 37-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2005 | NYJ | 14 | 5 | 0 | 41 | 8.2 | 0 | 17 | 1 | 0 | 0 |
|---|
| 2007 | HOU | 13 | 4 | 6 | 55 | 13.8 | 2 | 28 | 3 | 0 | 0 |
|---|
| 2008 | HOU | 16 | 11 | 16 | 77 | 7.0 | 0 | 13 | 4 | 1 | 0 |
|---|
| 2009 | HOU | 16 | 26 | 39 | 320 | 12.3 | 1 | 25 | 16 | 0 | 0 |
|---|
| 2010 | HOU | 16 | 36 | 55 | 518 | 14.4 | 4 | 43 | 24 | 1 | 1 |
|---|
| 2011 | HOU | 16 | 28 | 39 | 353 | 12.6 | 6 | 56 | 17 | 0 | 0 |
|---|
| 2012 | DEN | 16 | 41 | 58 | 356 | 8.7 | 5 | 30 | 19 | 0 | 0 |
|---|
| 2013 | DEN | 13 | 7 | 9 | 47 | 6.7 | 1 | 14 | 3 | 0 | 0 |
|---|
| Career | | 120 | 158 | 222 | 1,767 | 11.2 | 19 | 56 | 87 | 2 | 1 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | DEN | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2005 | NYJ | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2007 | HOU | 13 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2008 | HOU | 16 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | HOU | 16 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | HOU | 16 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | HOU | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | DEN | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | DEN | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 120 | 45 | 36 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2007 | HOU | 13 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2009 | HOU | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2010 | HOU | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2011 | HOU | 16 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
| 2012 | DEN | 16 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2013 | DEN | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 120 | 0 | 0 | 19 | 0 | 19 | 0 | 0 | 0 | 114 |
|---|
Source: ESPN.