Terrance Williams
#83 · Wide Receiver · Last team: Dallas Cowboys · Inactive
Bio
- Age
- 37
- Born
- Sep 18, 1989
- Height
- 6' 2"
- Weight
- 210 lbs
- Experience
- 6th Season
- College
- Baylor
- Hometown
- Dallas, TX
- Draft
- 2013: Rd 3, Pk 74 (DAL)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ SEA | Sep 23, 2018 | L 24-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs NYG | Sep 17, 2018 | W 20-13 | 1 | 1 | 12 | 12.0 | 0 | 12 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ CAR | Sep 9, 2018 | L 16-8 | 1 | 2 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2013 | DAL | 16 | 44 | 74 | 736 | 16.7 | 5 | 82 | 31 | 1 | 1 |
|---|
| 2014 | DAL | 16 | 37 | 64 | 621 | 16.8 | 8 | 51 | 30 | 0 | 0 |
|---|
| 2015 | DAL | 16 | 52 | 94 | 840 | 16.2 | 3 | 42 | 36 | 0 | 0 |
|---|
| 2016 | DAL | 16 | 44 | 61 | 594 | 13.5 | 4 | 47 | 34 | 1 | 1 |
|---|
| 2017 | DAL | 16 | 53 | 78 | 568 | 10.7 | 0 | 56 | 31 | 0 | 0 |
|---|
| 2018 | DAL | 3 | 2 | 3 | 18 | 9.0 | 0 | 12 | 1 | 0 | 0 |
|---|
| Career | | 83 | 232 | 374 | 3,377 | 14.6 | 20 | 82 | 163 | 2 | 2 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2013 | DAL | 16 | 3 | 4 | 1.3 | 0 | 5 | 0 | 0 | 0 |
|---|
| 2017 | DAL | 16 | 2 | 15 | 7.5 | 0 | 9 | 1 | 0 | 0 |
|---|
| Career | | 83 | 5 | 19 | 3.8 | 0 | 9 | 1 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | DAL | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | DAL | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | DAL | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | DAL | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | DAL | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | DAL | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 83 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2013 | DAL | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 142 | 0 | 0 | 32 |
|---|
| 2015 | DAL | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 9 |
|---|
| Career | | 83 | 0 | 0 | 0 | 0 | 0 | 7 | 151 | 0 | 0 | 32 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2013 | DAL | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | DAL | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | DAL | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 83 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2013 | DAL | 16 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 32 |
|---|
| 2014 | DAL | 16 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
|---|
| 2015 | DAL | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2016 | DAL | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| Career | | 83 | 0 | 0 | 20 | 0 | 20 | 1 | 0 | 0 | 122 |
|---|
Source: ESPN.