Nate Clements
#22 · Strong Safety · Last team: Cincinnati Bengals · Inactive
Bio
- Age
- 46
- Born
- Dec 12, 1979
- Height
- 6' 0"
- Weight
- 205 lbs
- Experience
- 12th Season
- College
- Ohio State
- Hometown
- Shaker Heights, OH
- Draft
- 2001: Rd 1, Pk 21 (BUF)
Stats by Season
Regular Season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | BUF | 16 | 63 | 53 | 10 | 1 | 3 | 0 | 0 | 3 | 48 | 16.0 | 1 | 48 | 13 | 1 | 0 | 0 |
| 2002 | BUF | 16 | 65 | 52 | 13 | 0 | 0 | 0 | 0 | 6 | 82 | 13.7 | 1 | 42 | 19 | 1 | 0 | 0 |
| 2003 | BUF | 16 | 62 | 51 | 11 | 0 | 0 | 0 | 0 | 3 | 54 | 18.0 | 1 | 54 | 7 | 0 | 0 | 0 |
| 2004 | BUF | 16 | 73 | 53 | 20 | 0.5 | 5 | 1 | 0 | 6 | 77 | 12.8 | 1 | 35 | 13 | 3 | 0 | 0 |
| 2005 | BUF | 16 | 99 | 78 | 21 | 0 | 3 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 13 | 4 | 0 | 0 |
| 2006 | BUF | 16 | 72 | 56 | 16 | 0 | 2 | 2 | 0 | 3 | 80 | 26.7 | 1 | 58 | 19 | 1 | 5 | 0 |
| 2007 | SF | 16 | 92 | 77 | 15 | 1 | 3 | 0 | 0 | 4 | 74 | 18.5 | 0 | 62 | 14 | 7 | 17 | 1 |
| 2008 | SF | 15 | 63 | 56 | 7 | 0 | 1 | 0 | 0 | 2 | 13 | 6.5 | 0 | 13 | 9 | 4 | 6 | 0 |
| 2009 | SF | 7 | 35 | 30 | 5 | 0 | 0 | 0 | 0 | 1 | 8 | 8.0 | 0 | 8 | 7 | 2 | 3 | 0 |
| 2010 | SF | 16 | 82 | 72 | 10 | 1 | 3 | 0 | 0 | 3 | 46 | 15.3 | 0 | 39 | 10 | 8 | 22 | 0 |
| 2011 | CIN | 15 | 55 | 49 | 6 | 1 | 2 | 2 | 0 | 2 | 5 | 2.5 | 0 | 7 | 12 | 3 | 7 | 1 |
| 2012 | CIN | 15 | 53 | 31 | 22 | 0 | 1 | 0 | 0 | 1 | 21 | 21.0 | 0 | 21 | 5 | 1 | 6 | 0 |
| Career | 180 | 814 | 658 | 156 | 4.5 | 23 | 6 | 0 | 36 | 508 | 14.1 | 5 | 62 | 141 | 35 | 66 | 2 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | BUF | 16 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
| 2002 | BUF | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2003 | BUF | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2004 | BUF | 16 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
| 2006 | BUF | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2008 | SF | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2009 | SF | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Career | 180 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 54 |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | BUF | 16 | 4 | 81 | 1 | 1 | 66 | 30 | 628 | 0 | 0 | 37 |
| 2002 | BUF | 16 | 4 | 20 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2003 | BUF | 16 | 14 | 137 | 0 | 11 | 35 | 0 | 0 | 0 | 0 | 0 |
| 2004 | BUF | 16 | 35 | 327 | 1 | 10 | 86 | 1 | 14 | 0 | 0 | 14 |
| 2005 | BUF | 16 | 8 | 52 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| 2007 | SF | 16 | 7 | 115 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 |
| 2008 | SF | 15 | 6 | 46 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| 2009 | SF | 7 | 4 | 38 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2011 | CIN | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 4 |
| Career | 180 | 82 | 816 | 2 | 27 | 86 | 32 | 646 | 0 | 0 | 37 |
Teams
- Buffalo Bills 2001 – 2006
- San Francisco 49ers 2007 – 2010
- Cincinnati Bengals 2011 – 2012
Source: ESPN.