James Wright
#5 · Wide Receiver · Last team: Indianapolis Colts · Inactive
Bio
- Age
- 34
- Born
- Dec 31, 1991
- Height
- 6' 1"
- Weight
- 203 lbs
- Experience
- 3rd Season
- College
- LSU
- Hometown
- New Orleans, LA
- Draft
- 2014: Rd 7, Pk 239 (CIN)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs BAL | Jan 1, 2017 | W 27-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ HOU | Dec 25, 2016 | L 12-10 | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs PIT | Dec 18, 2016 | L 24-20 | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs PHI | Dec 4, 2016 | W 32-14 | 2 | 2 | 20 | 10.0 | 0 | 15 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ BAL | Nov 27, 2016 | L 19-14 | 3 | 6 | 23 | 7.7 | 0 | 11 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2014 | CIN | 11 | 5 | 16 | 91 | 18.2 | 0 | 30 | 5 | 0 | 0 |
|---|
| 2016 | CIN | 13 | 13 | 19 | 106 | 8.2 | 0 | 15 | 7 | 0 | 0 |
|---|
| Career | | 24 | 18 | 35 | 197 | 10.9 | 0 | 30 | 12 | 0 | 0 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2014 | CIN | 11 | 3 | 30 | 10.0 | 0 | 13 | 2 | 0 | 0 |
|---|
| 2016 | CIN | 13 | 2 | -6 | -3.0 | 0 | 2 | 1 | 0 | 0 |
|---|
| Career | | 24 | 5 | 24 | 4.8 | 0 | 13 | 3 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2014 | CIN | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | CIN | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 90.6 |
|---|
| Career | | 24 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2014 | CIN | 11 | 6 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | CIN | 13 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 24 | 17 | 9 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Source: ESPN.