Bernard Scott
#34 · Running Back · Last team: Baltimore Ravens · Inactive
Bio
- Age
- 42
- Born
- Feb 10, 1984
- Height
- 5' 10"
- Weight
- 195 lbs
- Experience
- 5th Season
- College
- Abilene Christian
- Hometown
- Wichita Falls, TX
- Draft
- 2009: Rd 6, Pk 209 (CIN)
Last Games Played
Last Games Played| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ CIN | Dec 29, 2013 | L 34-17 | 2 | 3 | 1.5 | 0 | 2 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
|---|
| vs NE | Dec 22, 2013 | L 41-7 | 2 | 11 | 5.5 | 0 | 9 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2009 | CIN | 13 | 74 | 321 | 4.3 | 0 | 61 | 15 | 1 | 0 |
|---|
| 2010 | CIN | 16 | 61 | 299 | 4.9 | 1 | 18 | 16 | 0 | 0 |
|---|
| 2011 | CIN | 16 | 112 | 380 | 3.4 | 3 | 25 | 20 | 0 | 0 |
|---|
| 2012 | CIN | 2 | 8 | 35 | 4.4 | 0 | 29 | 2 | 0 | 0 |
|---|
| 2013 | BAL | 2 | 4 | 14 | 3.5 | 0 | 9 | 0 | 0 | 0 |
|---|
| Career | | 49 | 259 | 1,049 | 4.1 | 4 | 61 | 53 | 1 | 0 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2009 | CIN | 13 | 5 | 8 | 67 | 13.4 | 0 | 23 | 2 | 0 | 0 |
|---|
| 2010 | CIN | 16 | 11 | 13 | 60 | 5.5 | 0 | 25 | 3 | 0 | 0 |
|---|
| 2011 | CIN | 16 | 13 | 17 | 38 | 2.9 | 0 | 14 | 1 | 0 | 0 |
|---|
| 2013 | BAL | 2 | 2 | 2 | 10 | 5.0 | 0 | 8 | 0 | 0 | 0 |
|---|
| Career | | 49 | 31 | 40 | 175 | 5.6 | 0 | 25 | 6 | 0 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2009 | CIN | 13 | 0 | 0 | 0 | 0 | 0 | 16 | 504 | 1 | 0 | 96 |
|---|
| 2010 | CIN | 16 | 0 | 0 | 0 | 0 | 0 | 56 | 1,257 | 0 | 0 | 60 |
|---|
| 2011 | CIN | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 26 |
|---|
| Career | | 49 | 0 | 0 | 0 | 0 | 0 | 73 | 1,787 | 1 | 0 | 96 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2011 | CIN | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 9.7 |
|---|
| 2013 | BAL | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 49 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2009 | CIN | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | CIN | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 49 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2009 | CIN | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2010 | CIN | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2011 | CIN | 16 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| Career | | 49 | 0 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 30 |
|---|
Bernard Scott News
From ESPN, stories tagged with this player
Source: ESPN.