Kellen Davis
#47 · Tight End · Last team: New York Jets · Inactive
Bio
- Age
- 41
- Born
- Oct 11, 1985
- Height
- 6' 7"
- Weight
- 265 lbs
- Experience
- 9th Season
- College
- Michigan State
- Hometown
- Adrian, MI
- Draft
- 2008: Rd 5, Pk 158 (CHI)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ CLE | Oct 30, 2016 | W 31-28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs BAL | Oct 23, 2016 | W 24-16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ PIT | Oct 9, 2016 | L 31-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs SEA | Oct 2, 2016 | L 27-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ KC | Sep 25, 2016 | L 24-3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2009 | CHI | 16 | 9 | 13 | 75 | 8.3 | 3 | 18 | 5 | 0 | 0 |
|---|
| 2010 | CHI | 16 | 1 | 3 | 19 | 19.0 | 1 | 19 | 1 | 0 | 0 |
|---|
| 2011 | CHI | 16 | 18 | 35 | 206 | 11.4 | 5 | 32 | 13 | 0 | 0 |
|---|
| 2012 | CHI | 16 | 19 | 44 | 229 | 12.1 | 2 | 25 | 11 | 1 | 1 |
|---|
| 2013 | SEA | 15 | 3 | 4 | 32 | 10.7 | 1 | 23 | 2 | 0 | 0 |
|---|
| 2014 | DET | 6 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | NYJ | 16 | 3 | 11 | 18 | 6.0 | 1 | 9 | 2 | 0 | 0 |
|---|
| 2016 | NYJ | 8 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 110 | 53 | 114 | 579 | 10.9 | 13 | 32 | 34 | 1 | 1 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | SEA | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | DET | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | NYJ | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | NYJ | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 110 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2008 | CHI | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 13 |
|---|
| 2010 | CHI | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
|---|
| 2013 | SEA | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|
| 2015 | NYJ | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 13 |
|---|
| Career | | 110 | 0 | 0 | 0 | 0 | 0 | 5 | 39 | 0 | 0 | 13 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2008 | CHI | 16 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | CHI | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | CHI | 16 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | CHI | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | CHI | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | DET | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | NYJ | 16 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | NYJ | 8 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 110 | 20 | 15 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2009 | CHI | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2010 | CHI | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2011 | CHI | 16 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2012 | CHI | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2013 | SEA | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2015 | NYJ | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 110 | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 78 |
|---|
Source: ESPN.