Eddie Royal
#19 · Wide Receiver · Last team: Chicago Bears · Inactive
Bio
- Age
- 40
- Born
- May 21, 1986
- Height
- 5' 10"
- Weight
- 190 lbs
- Experience
- 9th Season
- College
- Virginia Tech
- Hometown
- Alexandria, VA
- Draft
- 2008: Rd 2, Pk 42 (DEN)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs TEN | Nov 27, 2016 | L 27-21 | 1 | 1 | -6 | -6.0 | 0 | -6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ NYG | Nov 20, 2016 | L 22-16 | 2 | 3 | 13 | 6.5 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
|---|
| @ TB | Nov 13, 2016 | L 36-10 | 1 | 2 | 24 | 24.0 | 0 | 24 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs JAX | Oct 16, 2016 | L 17-16 | 4 | 6 | 54 | 13.5 | 0 | 17 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ IND | Oct 9, 2016 | L 29-23 | 7 | 9 | 43 | 6.1 | 0 | 12 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2008 | DEN | 15 | 91 | 129 | 980 | 10.8 | 5 | 93 | 43 | 1 | 1 |
|---|
| 2009 | DEN | 14 | 37 | 79 | 345 | 9.3 | 0 | 20 | 23 | 0 | 0 |
|---|
| 2010 | DEN | 16 | 59 | 105 | 627 | 10.6 | 3 | 41 | 32 | 1 | 0 |
|---|
| 2011 | DEN | 12 | 19 | 49 | 155 | 8.2 | 1 | 26 | 8 | 0 | 0 |
|---|
| 2012 | SD | 10 | 23 | 44 | 234 | 10.2 | 1 | 31 | 15 | 0 | 0 |
|---|
| 2013 | SD | 15 | 47 | 67 | 631 | 13.4 | 8 | 54 | 33 | 0 | 0 |
|---|
| 2014 | SD | 16 | 62 | 91 | 778 | 12.5 | 7 | 47 | 39 | 1 | 1 |
|---|
| 2015 | CHI | 9 | 37 | 50 | 238 | 6.4 | 1 | 30 | 9 | 0 | 0 |
|---|
| 2016 | CHI | 9 | 33 | 43 | 369 | 11.2 | 2 | 64 | 16 | 1 | 0 |
|---|
| Career | | 116 | 408 | 657 | 4,357 | 10.7 | 28 | 93 | 218 | 4 | 2 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2008 | DEN | 15 | 11 | 109 | 9.9 | 0 | 71 | 3 | 0 | 0 |
|---|
| 2009 | DEN | 14 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
|---|
| 2010 | DEN | 16 | 6 | 61 | 10.2 | 0 | 20 | 4 | 1 | 1 |
|---|
| 2011 | DEN | 12 | 7 | 48 | 6.9 | 0 | 11 | 3 | 0 | 0 |
|---|
| 2012 | SD | 10 | 3 | 22 | 7.3 | 0 | 11 | 2 | 0 | 0 |
|---|
| 2013 | SD | 15 | 3 | 21 | 7.0 | 0 | 15 | 1 | 0 | 0 |
|---|
| 2014 | SD | 16 | 3 | 14 | 4.7 | 0 | 15 | 1 | 0 | 0 |
|---|
| 2015 | CHI | 9 | 1 | -1 | -1.0 | 0 | -1 | 0 | 0 | 0 |
|---|
| Career | | 116 | 35 | 275 | 7.9 | 0 | 71 | 14 | 1 | 1 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2008 | DEN | 15 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 5.4 |
|---|
| 2013 | SD | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | SD | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | CHI | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | CHI | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 116 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2008 | DEN | 15 | 14 | 140 | 0 | 10 | 36 | 23 | 600 | 0 | 0 | 95 |
|---|
| 2009 | DEN | 14 | 30 | 335 | 1 | 13 | 71 | 26 | 621 | 1 | 0 | 93 |
|---|
| 2010 | DEN | 16 | 25 | 298 | 0 | 12 | 33 | 5 | 107 | 0 | 0 | 33 |
|---|
| 2011 | DEN | 12 | 12 | 194 | 1 | 9 | 85 | 3 | 47 | 0 | 0 | 20 |
|---|
| 2012 | SD | 10 | 12 | 64 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | SD | 15 | 7 | 41 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | SD | 16 | 11 | 100 | 0 | 6 | 58 | 0 | 0 | 0 | 1 | 0 |
|---|
| 2015 | CHI | 9 | 1 | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | CHI | 9 | 19 | 166 | 1 | 15 | 65 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 116 | 131 | 1,354 | 3 | 74 | 85 | 57 | 1,375 | 1 | 1 | 95 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2008 | DEN | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | DEN | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | DEN | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | DEN | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | SD | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | SD | 15 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | SD | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | CHI | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 116 | 12 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2008 | DEN | 15 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 32 |
|---|
| 2009 | DEN | 14 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2010 | DEN | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2011 | DEN | 12 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2012 | SD | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2013 | SD | 15 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
|---|
| 2014 | SD | 16 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
|---|
| 2015 | CHI | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2016 | CHI | 9 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 18 |
|---|
| Career | | 116 | 0 | 0 | 28 | 4 | 32 | 1 | 0 | 0 | 194 |
|---|
Source: ESPN.