Benny Cunningham
#29 · Running Back · Last team: Jacksonville Jaguars · Inactive
Bio
- Age
- 36
- Born
- Jul 7, 1990
- Height
- 5' 10"
- Weight
- 218 lbs
- Experience
- 7th Season
- College
- Middle Tennessee
- Hometown
- Nashville, TN
Last Games Played
Last Games Played| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs PHI | Jan 6, 2019 | L 16-15 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ MIN | Dec 30, 2018 | W 24-10 | 6 | 13 | 2.2 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ SF | Dec 23, 2018 | W 14-9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs GB | Dec 16, 2018 | W 24-17 | 1 | -1 | -1.0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs LAR | Dec 10, 2018 | W 15-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2013 | STL | 14 | 47 | 261 | 5.6 | 1 | 56 | 11 | 2 | 1 |
|---|
| 2014 | STL | 16 | 66 | 246 | 3.7 | 3 | 20 | 12 | 0 | 0 |
|---|
| 2015 | STL | 16 | 37 | 140 | 3.8 | 0 | 40 | 6 | 1 | 0 |
|---|
| 2016 | LAR | 11 | 21 | 101 | 4.8 | 0 | 24 | 4 | 1 | 0 |
|---|
| 2017 | CHI | 14 | 9 | 29 | 3.2 | 0 | 12 | 1 | 0 | 0 |
|---|
| 2018 | CHI | 15 | 11 | 20 | 1.8 | 0 | 6 | 0 | 0 | 0 |
|---|
| Career | | 86 | 191 | 797 | 4.2 | 4 | 56 | 34 | 4 | 1 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2013 | STL | 14 | 6 | 10 | 59 | 9.8 | 0 | 18 | 2 | 0 | 0 |
|---|
| 2014 | STL | 16 | 45 | 54 | 352 | 7.8 | 1 | 19 | 21 | 1 | 1 |
|---|
| 2015 | STL | 16 | 26 | 36 | 250 | 9.6 | 0 | 42 | 12 | 0 | 0 |
|---|
| 2016 | LAR | 11 | 16 | 21 | 91 | 5.7 | 0 | 12 | 5 | 0 | 0 |
|---|
| 2017 | CHI | 14 | 20 | 26 | 240 | 12.0 | 2 | 40 | 9 | 1 | 1 |
|---|
| 2018 | CHI | 15 | 1 | 2 | 9 | 9.0 | 0 | 9 | 1 | 0 | 0 |
|---|
| Career | | 86 | 114 | 149 | 1,001 | 8.8 | 3 | 42 | 50 | 2 | 2 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2013 | STL | 14 | 0 | 0 | 0 | 0 | 0 | 13 | 299 | 0 | 0 | 32 |
|---|
| 2014 | STL | 16 | 0 | 0 | 0 | 0 | 0 | 35 | 963 | 0 | 0 | 75 |
|---|
| 2015 | STL | 16 | 0 | 0 | 0 | 0 | 0 | 25 | 714 | 0 | 0 | 102 |
|---|
| 2016 | LAR | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 599 | 0 | 0 | 61 |
|---|
| 2017 | CHI | 14 | 0 | 0 | 0 | 0 | 0 | 7 | 147 | 0 | 0 | 28 |
|---|
| 2018 | CHI | 15 | 0 | 0 | 0 | 0 | 0 | 8 | 173 | 0 | 0 | 31 |
|---|
| Career | | 86 | 0 | 0 | 0 | 0 | 0 | 110 | 2,895 | 0 | 0 | 102 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | STL | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | STL | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | STL | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | LAR | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | CHI | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | CHI | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 86 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2013 | STL | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | STL | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | STL | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | LAR | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | CHI | 14 | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | CHI | 15 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 86 | 31 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2013 | STL | 14 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
|---|
| 2014 | STL | 16 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2017 | CHI | 14 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| Career | | 86 | 0 | 4 | 3 | 0 | 7 | 1 | 0 | 0 | 44 |
|---|
Source: ESPN.