Richard Marshall
#31 · Cornerback · Last team: San Diego Chargers · Inactive
Bio
- Age
- 41
- Born
- Dec 12, 1984
- Height
- 5' 11"
- Weight
- 198 lbs
- Experience
- 9th Season
- College
- Fresno State
- Hometown
- Los Angeles, CA
- Draft
- 2006: Rd 2, Pk 58 (CAR)
Last Games Played
Stats by Season
Regular Season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | CAR | 16 | 83 | 70 | 13 | 1 | 2 | 2 | 0 | 3 | 59 | 19.7 | 1 | 30 | 14 | 5 | 16 | 0 |
| 2007 | CAR | 16 | 89 | 79 | 10 | 1 | 0 | 2 | 0 | 3 | 107 | 35.7 | 1 | 73 | 10 | 6 | 7 | 0 |
| 2008 | CAR | 16 | 75 | 68 | 7 | 2 | 0 | 0 | 0 | 1 | 11 | 11.0 | 0 | 11 | 4 | 2 | 7 | 0 |
| 2009 | CAR | 16 | 88 | 75 | 13 | 0 | 0 | 2 | 0 | 4 | 47 | 11.8 | 0 | 28 | 9 | 0 | 0 | 0 |
| 2010 | CAR | 16 | 88 | 74 | 14 | 1 | 1 | 1 | 0 | 3 | 91 | 30.3 | 0 | 66 | 7 | 2 | 5 | 0 |
| 2011 | ARI | 16 | 78 | 69 | 9 | 2 | 0 | 0 | 0 | 3 | 83 | 27.7 | 0 | 49 | 11 | 3 | 7 | 0 |
| 2012 | MIA | 4 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7.0 | 0 | 7 | 5 | 0 | 0 | 0 |
| 2013 | SD | 16 | 71 | 57 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 2014 | SD | 8 | 24 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Career | 124 | 613 | 527 | 86 | 7 | 3 | 8 | 0 | 18 | 405 | 22.5 | 2 | 73 | 66 | 19 | 43 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | CAR | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2007 | CAR | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Career | 124 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | CAR | 16 | 2 | -1 | 0 | 0 | 0 | 14 | 291 | 0 | 0 | 26 |
| 2007 | CAR | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Career | 124 | 2 | -1 | 0 | 0 | 0 | 15 | 291 | 0 | 0 | 26 |
Teams
- Carolina Panthers 2006 – 2010
- Arizona Cardinals 2011
- Miami Dolphins 2012
- San Diego Chargers 2013 – 2014
Source: ESPN.