Jason Baker
#7 · Punter · Last team: Carolina Panthers · Inactive
Bio
- Age
- 48
- Born
- May 17, 1978
- Height
- 6' 2"
- Weight
- 205 lbs
- Experience
- 11th Season
- College
- Iowa
- Hometown
- Fort Wayne, IN
Last Games Played
Last Games Played| Game | Date | Result | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | NET |
|---|
| @ NO | Jan 1, 2012 | L 45-17 | 4 | 45.8 | 50 | 183 | 1 | 25.00 | 0 | 0.00 | 3 | 45 | 29.5 |
|---|
| vs TB | Dec 24, 2011 | W 48-16 | 2 | 46.5 | 52 | 93 | 0 | 0.00 | 1 | 50.00 | 1 | 9 | 42.0 |
|---|
| @ HOU | Dec 18, 2011 | W 28-13 | 5 | 50.4 | 54 | 252 | 0 | 0.00 | 1 | 20.00 | 5 | 63 | 37.8 |
|---|
| vs ATL | Dec 11, 2011 | L 31-23 | 6 | 42.7 | 48 | 256 | 0 | 0.00 | 2 | 33.33 | 2 | 14 | 40.3 |
|---|
| @ TB | Dec 4, 2011 | W 38-19 | 3 | 38.0 | 46 | 114 | 0 | 0.00 | 0 | 0.00 | 2 | 42 | 24.0 |
|---|
Stats by Season
Regular Season
Punting
Punting by season| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 2001 | SF | 16 | 69 | 40.8 | 64 | 2,813 | 4 | 5.80 | 21 | 30.43 | 34 | 290 | 8.5 | 36.6 |
|---|
| 2002 | SF | 11 | 42 | 40.2 | 51 | 1,688 | 3 | 7.14 | 12 | 28.57 | 27 | 282 | 10.4 | 33.5 |
|---|
| 2002 | PHI | 2 | 13 | 34.2 | 44 | 445 | 1 | 7.69 | 2 | 15.39 | 4 | 37 | 9.3 | 31.4 |
|---|
| 2002 | Total | 13 | 55 | 38.8 | 51 | 2,133 | 4 | 7.27 | 14 | 25.45 | 31 | 319 | 10.3 | 33.0 |
|---|
| 2003 | KC | 16 | 80 | 39.5 | 68 | 3,156 | 7 | 8.75 | 21 | 26.25 | 38 | 327 | 8.6 | 35.4 |
|---|
| 2004 | KC | 2 | 9 | 37.8 | 52 | 340 | 0 | 0.00 | 3 | 33.33 | 4 | 98 | 24.5 | 26.9 |
|---|
| 2004 | IND | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2004 | DEN | 4 | 15 | 39.4 | 48 | 591 | 1 | 6.67 | 7 | 46.67 | 6 | 55 | 9.2 | 35.7 |
|---|
| 2004 | Total | 6 | 24 | 38.8 | 52 | 931 | 1 | 4.17 | 10 | 41.67 | 10 | 153 | 15.3 | 32.4 |
|---|
| 2005 | CAR | 16 | 72 | 43.3 | 59 | 3,118 | 4 | 5.56 | 23 | 31.94 | 36 | 235 | 6.5 | 40.0 |
|---|
| 2006 | CAR | 16 | 98 | 45.7 | 70 | 4,483 | 12 | 12.24 | 31 | 31.63 | 60 | 382 | 6.4 | 41.8 |
|---|
| 2007 | CAR | 16 | 90 | 44.2 | 64 | 3,978 | 5 | 5.56 | 22 | 24.44 | 54 | 485 | 9.0 | 38.8 |
|---|
| 2008 | CAR | 16 | 73 | 44.1 | 63 | 3,217 | 5 | 6.85 | 30 | 41.10 | 41 | 276 | 6.7 | 40.3 |
|---|
| 2009 | CAR | 16 | 76 | 44.1 | 61 | 3,352 | 4 | 5.26 | 22 | 28.95 | 41 | 452 | 11.0 | 37.1 |
|---|
| 2010 | CAR | 16 | 95 | 43.1 | 60 | 4,097 | 7 | 7.37 | 22 | 23.16 | 54 | 488 | 9.0 | 36.5 |
|---|
| 2011 | CAR | 16 | 66 | 42.7 | 56 | 2,819 | 5 | 7.58 | 19 | 28.79 | 35 | 466 | 13.3 | 34.1 |
|---|
| Career | | 163 | 798 | 42.7 | 70 | 34,097 | 58 | 7.27 | 235 | 29.45 | 434 | 3,873 | 8.9 | 37.5 |
|---|
Kicking
Kicking by season| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2001 | SF | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2003 | KC | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2004 | IND | 4 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2004 | DEN | 4 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2005 | CAR | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2006 | CAR | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2007 | CAR | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 163 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2001 | SF | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2003 | KC | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2004 | IND | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2004 | DEN | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2005 | CAR | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2006 | CAR | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2007 | CAR | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2008 | CAR | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | CAR | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | CAR | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | CAR | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 163 | 24 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2001 | SF | 16 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | CAR | 16 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 163 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
Source: ESPN.