Mike Gillislee
#25 · Running Back · Last team: New Orleans Saints · Inactive
Bio
- Age
- 36
- Born
- Nov 1, 1990
- Height
- 5' 11"
- Weight
- 210 lbs
- Experience
- 6th Season
- College
- Florida
- Hometown
- DeLand, FL
- Draft
- 2013: Rd 5, Pk 164 (MIA)
Last Games Played
Last Games Played| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ NYG | Sep 30, 2018 | W 33-18 | 2 | 6 | 3.0 | 0 | 4 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
|---|
| @ ATL | Sep 23, 2018 | W 43-37 OT | 3 | 10 | 3.3 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs CLE | Sep 16, 2018 | W 21-18 | 8 | 18 | 2.3 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs TB | Sep 9, 2018 | L 48-40 | 3 | 9 | 3.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2013 | MIA | 3 | 6 | 21 | 3.5 | 0 | 6 | 1 | 0 | 0 |
|---|
| 2015 | BUF | 5 | 47 | 267 | 5.7 | 3 | 60 | 8 | 1 | 1 |
|---|
| 2016 | BUF | 15 | 101 | 577 | 5.7 | 8 | 44 | 39 | 0 | 0 |
|---|
| 2017 | NE | 9 | 104 | 383 | 3.7 | 5 | 16 | 25 | 1 | 1 |
|---|
| 2018 | NO | 4 | 16 | 43 | 2.7 | 0 | 5 | 2 | 1 | 1 |
|---|
| Career | | 36 | 274 | 1,291 | 4.7 | 16 | 60 | 75 | 3 | 3 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2015 | BUF | 5 | 6 | 7 | 29 | 4.8 | 0 | 14 | 2 | 0 | 0 |
|---|
| 2016 | BUF | 15 | 9 | 11 | 50 | 5.6 | 1 | 18 | 1 | 0 | 0 |
|---|
| 2017 | NE | 9 | 1 | 1 | 15 | 15.0 | 0 | 15 | 1 | 0 | 0 |
|---|
| 2018 | NO | 4 | 1 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0 |
|---|
| Career | | 36 | 17 | 20 | 103 | 6.1 | 1 | 18 | 4 | 0 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2016 | BUF | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 19 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | MIA | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | BUF | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0.6 |
|---|
| 2016 | BUF | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 23.9 |
|---|
| 2017 | NE | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | NO | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 36 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2013 | MIA | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | BUF | 15 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | NO | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 36 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2015 | BUF | 5 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2016 | BUF | 15 | 0 | 8 | 1 | 0 | 9 | 0 | 0 | 0 | 54 |
|---|
| 2017 | NE | 9 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| Career | | 36 | 0 | 16 | 1 | 0 | 17 | 0 | 0 | 0 | 102 |
|---|
Source: ESPN.