Marcus Easley
#81 · Wide Receiver · Last team: Buffalo Bills · Inactive
Bio
- Age
- 39
- Born
- Nov 2, 1987
- Height
- 6' 2"
- Weight
- 217 lbs
- Experience
- 5th Season
- College
- UConn
- Hometown
- Bridgeport, CT
- Draft
- 2010: Rd 4, Pk 107 (BUF)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs DAL | Dec 27, 2015 | W 16-6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ WSH | Dec 20, 2015 | L 35-25 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ PHI | Dec 13, 2015 | L 23-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs HOU | Dec 6, 2015 | W 30-21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ NYJ | Nov 13, 2015 | W 22-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2013 | BUF | 16 | 2 | 5 | 13 | 6.5 | 0 | 9 | 0 | 0 | 0 |
|---|
| 2015 | BUF | 13 | 1 | 3 | 58 | 58.0 | 1 | 58 | 1 | 0 | 0 |
|---|
| Career | | 42 | 3 | 8 | 71 | 23.7 | 1 | 58 | 1 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | BUF | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | BUF | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 42 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2012 | BUF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 75 | 0 | 0 | 55 |
|---|
| 2013 | BUF | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 83 | 0 | 0 | 28 |
|---|
| 2014 | BUF | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 13 |
|---|
| Career | | 42 | 0 | 0 | 0 | 0 | 0 | 7 | 171 | 0 | 0 | 55 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2012 | BUF | 3 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | BUF | 16 | 24 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | BUF | 10 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | BUF | 13 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| Career | | 42 | 50 | 42 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2015 | BUF | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
Source: ESPN.