Donte Whitner
#39 · Defensive Back · Last team: Washington Redskins · Inactive
Bio
- Age
- 41
- Born
- Jul 24, 1985
- Height
- 5' 10"
- Weight
- 208 lbs
- Experience
- 11th Season
- College
- Ohio State
- Hometown
- Cleveland, OH
- Draft
- 2006: Rd 1, Pk 8 (BUF)
Last Games Played
Stats by Season
Regular Season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | BUF | 15 | 104 | 67 | 37 | 0 | 0 | 0 | 0 | 1 | 10 | 10.0 | 0 | 10 | 5 | 4 | 11 | 0 |
| 2007 | BUF | 15 | 89 | 68 | 21 | 0 | 1 | 0 | 0 | 1 | 29 | 29.0 | 0 | 29 | 1 | 3 | 7 | 0 |
| 2008 | BUF | 13 | 61 | 50 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2009 | BUF | 10 | 57 | 42 | 15 | 0 | 0 | 0 | 0 | 2 | 104 | 52.0 | 1 | 76 | 5 | 2 | 2 | 0 |
| 2010 | BUF | 16 | 140 | 96 | 44 | 0.5 | 1 | 1 | 0 | 1 | 37 | 37.0 | 0 | 37 | 7 | 1 | 3 | 0 |
| 2011 | SF | 15 | 62 | 49 | 13 | 0 | 1 | 3 | 3 | 2 | 48 | 24.0 | 0 | 48 | 10 | 2 | 5 | 0 |
| 2012 | SF | 16 | 83 | 62 | 21 | 0 | 2 | 1 | 0 | 1 | 42 | 42.0 | 1 | 42 | 5 | 1 | 3 | 0 |
| 2013 | SF | 16 | 73 | 58 | 15 | 0 | 2 | 1 | -5 | 2 | 7 | 3.5 | 0 | 7 | 12 | 3 | 3 | 0 |
| 2014 | CLE | 16 | 106 | 69 | 37 | 0 | 1 | 0 | 0 | 1 | 54 | 54.0 | 0 | 54 | 5 | 4 | 9 | 0 |
| 2015 | CLE | 14 | 81 | 58 | 23 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 3 | 8 | 0 |
| 2016 | WSH | 11 | 66 | 49 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 157 | 922 | 668 | 254 | 3 | 11 | 6 | -2 | 11 | 331 | 30.1 | 2 | 76 | 55 | 24 | 52 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | BUF | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2012 | SF | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Career | 157 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | SF | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Teams
- Buffalo Bills 2006 – 2010
- San Francisco 49ers 2011 – 2013
- Cleveland Browns 2014 – 2015
- Washington Redskins 2016
Source: ESPN.