Corey McIntyre
#38 · Fullback · Last team: Buffalo Bills · Inactive
Bio
- Age
- 47
- Born
- Jan 25, 1979
- Height
- 6' 0"
- Weight
- 245 lbs
- Experience
- 8th Season
- College
- West Virginia
- Hometown
- Stuart, FL
Last Games Played
Last Games Played| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs NYJ | Dec 30, 2012 | W 28-9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ MIA | Dec 23, 2012 | L 24-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs SEA | Dec 16, 2012 | L 50-17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs STL | Dec 9, 2012 | L 15-12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs JAX | Dec 2, 2012 | W 34-18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2005 | CLE | 15 | - | - | - | - | - | - | - | - |
|---|
| 2006 | NO | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2007 | ATL | 14 | - | - | - | - | - | - | - | - |
|---|
| 2008 | BUF | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | BUF | 15 | 5 | 34 | 6.8 | 0 | 25 | 1 | 0 | 0 |
|---|
| 2010 | BUF | 16 | 4 | 5 | 1.3 | 1 | 2 | 3 | 0 | 0 |
|---|
| 2011 | BUF | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | BUF | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 107 | 9 | 39 | 4.3 | 1 | 25 | 4 | 0 | 0 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2006 | NO | 4 | 1 | 2 | 10 | 10.0 | 0 | 10 | 1 | 0 | 0 |
|---|
| 2008 | BUF | 11 | 2 | 3 | -1 | -0.5 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | BUF | 15 | 7 | 8 | 55 | 7.9 | 0 | 18 | 3 | 0 | 0 |
|---|
| 2010 | BUF | 16 | 4 | 8 | 32 | 8.0 | 0 | 14 | 1 | 1 | 1 |
|---|
| 2011 | BUF | 16 | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 |
|---|
| 2012 | BUF | 16 | 1 | 2 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0 |
|---|
| Career | | 107 | 16 | 24 | 109 | 6.8 | 0 | 18 | 5 | 1 | 1 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2005 | CLE | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 47 | 0 | 0 | 17 |
|---|
| 2008 | BUF | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 18 |
|---|
| Career | | 107 | 0 | 0 | 0 | 0 | 0 | 4 | 65 | 0 | 0 | 18 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2005 | CLE | 15 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2006 | NO | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2007 | ATL | 14 | 8 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2008 | BUF | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | BUF | 15 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | BUF | 16 | 15 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | BUF | 16 | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | BUF | 16 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 107 | 66 | 54 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2010 | BUF | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
Source: ESPN.