Dwight Lowery
#20 · Safety · Last team: San Diego Chargers · Inactive
Bio
- Age
- 40
- Born
- Jan 23, 1986
- Height
- 5' 11"
- Weight
- 212 lbs
- Experience
- 10th Season
- College
- San José State
- Hometown
- Santa Cruz, CA
- Draft
- 2008: Rd 4, Pk 113 (NYJ)
Last Games Played
Stats by Season
Regular Season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | NYJ | 16 | 64 | 54 | 10 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 16 | 1 | 4 | 0 |
| 2009 | NYJ | 13 | 24 | 22 | 2 | 0 | 0 | 1 | 0 | 3 | 41 | 13.7 | 0 | 34 | 9 | 0 | 0 | 0 |
| 2010 | NYJ | 14 | 19 | 16 | 3 | 2 | 0 | 2 | 2 | 3 | 87 | 29.0 | 2 | 41 | 7 | 0 | 0 | 0 |
| 2011 | JAX | 13 | 36 | 28 | 8 | 1 | 0 | 1 | 23 | 2 | 26 | 13.0 | 0 | 30 | 8 | 2 | 2 | 0 |
| 2012 | JAX | 9 | 31 | 26 | 5 | 0 | 0 | 1 | 0 | 1 | 21 | 21.0 | 0 | 21 | 4 | 1 | 3 | 0 |
| 2013 | JAX | 3 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2014 | ATL | 16 | 79 | 60 | 19 | 1 | 2 | 1 | 0 | 2 | 21 | 10.5 | 0 | 21 | 5 | 2 | 3 | 0 |
| 2015 | IND | 16 | 76 | 56 | 20 | 1 | 0 | 0 | 0 | 4 | 96 | 24.0 | 1 | 69 | 8 | 1 | 3 | 0 |
| 2016 | SD | 16 | 60 | 49 | 11 | 0 | 1 | 1 | 36 | 1 | 25 | 25.0 | 0 | 25 | 9 | 2 | 3 | 0 |
| Career | 116 | 395 | 315 | 80 | 5 | 8 | 8 | 61 | 17 | 317 | 18.6 | 3 | 69 | 67 | 10 | 19 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | NYJ | 14 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
| 2015 | IND | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2016 | SD | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Career | 116 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 24 |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | NYJ | 13 | 0 | 0 | 0 | 0 | 0 | 5 | 128 | 0 | 0 | 44 |
| 2010 | NYJ | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 0 | 0 | 14 |
| Career | 116 | 0 | 0 | 0 | 0 | 0 | 7 | 154 | 0 | 0 | 44 |
Teams
- New York Jets 2008 – 2010
- Jacksonville Jaguars 2011 – 2013
- Atlanta Falcons 2014
- Indianapolis Colts 2015
- San Diego Chargers 2016
Source: ESPN.