Devin Hester
#17 · Wide Receiver · Last team: Seattle Seahawks · Inactive
Bio
- Age
- 44
- Born
- Nov 4, 1982
- Height
- 5' 11"
- Weight
- 190 lbs
- Experience
- 11th Season
- College
- Miami
- Hometown
- Riviera Beach, FL
- Draft
- 2006: Rd 2, Pk 57 (CHI)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ ATL | Jan 14, 2017 | L 36-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs DET | Jan 8, 2017 | W 26-6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs MIA | Dec 4, 2016 | W 38-6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs CIN | Nov 27, 2016 | W 19-14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
|---|
| @ DAL | Nov 20, 2016 | L 27-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2006 | CHI | 16 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2007 | CHI | 16 | 20 | 38 | 299 | 14.9 | 2 | 81 | 11 | 0 | 0 |
|---|
| 2008 | CHI | 15 | 51 | 91 | 665 | 13.0 | 3 | 65 | 29 | 1 | 0 |
|---|
| 2009 | CHI | 13 | 57 | 91 | 757 | 13.3 | 3 | 48 | 34 | 1 | 1 |
|---|
| 2010 | CHI | 16 | 40 | 73 | 475 | 11.9 | 4 | 39 | 23 | 0 | 0 |
|---|
| 2011 | CHI | 16 | 26 | 56 | 369 | 14.2 | 1 | 53 | 15 | 1 | 0 |
|---|
| 2012 | CHI | 15 | 23 | 40 | 242 | 10.5 | 1 | 39 | 9 | 0 | 0 |
|---|
| 2014 | ATL | 16 | 38 | 59 | 504 | 13.3 | 2 | 46 | 21 | 1 | 1 |
|---|
| Career | | 151 | 255 | 449 | 3,311 | 13.0 | 16 | 81 | 142 | 4 | 2 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2007 | CHI | 16 | 7 | -10 | -1.4 | 0 | 5 | 0 | 0 | 0 |
|---|
| 2008 | CHI | 15 | 6 | 61 | 10.2 | 0 | 20 | 4 | 0 | 0 |
|---|
| 2009 | CHI | 13 | 6 | -1 | -0.2 | 0 | 7 | 0 | 1 | 0 |
|---|
| 2010 | CHI | 16 | 7 | 30 | 4.3 | 0 | 11 | 2 | 0 | 0 |
|---|
| 2011 | CHI | 16 | 1 | -6 | -6.0 | 0 | -6 | 0 | 0 | 0 |
|---|
| 2012 | CHI | 15 | 3 | 6 | 2.0 | 0 | 8 | 0 | 0 | 0 |
|---|
| 2014 | ATL | 16 | 6 | 36 | 6.0 | 1 | 20 | 1 | 0 | 0 |
|---|
| Career | | 151 | 36 | 116 | 3.2 | 1 | 20 | 7 | 1 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2007 | CHI | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 |
|---|
| 2008 | CHI | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 99.8 |
|---|
| 2009 | CHI | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 77.6 |
|---|
| 2010 | CHI | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.3 |
|---|
| 2011 | CHI | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.3 |
|---|
| 2013 | CHI | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | ATL | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | BAL | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 151 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2006 | CHI | 16 | 47 | 600 | 3 | 12 | 84 | 20 | 528 | 2 | 0 | 96 |
|---|
| 2007 | CHI | 16 | 42 | 651 | 4 | 6 | 89 | 43 | 934 | 2 | 0 | 97 |
|---|
| 2008 | CHI | 15 | 32 | 198 | 0 | 14 | 25 | 31 | 679 | 0 | 0 | 51 |
|---|
| 2009 | CHI | 13 | 24 | 187 | 0 | 5 | 33 | 7 | 156 | 0 | 0 | 44 |
|---|
| 2010 | CHI | 16 | 33 | 564 | 3 | 10 | 89 | 12 | 427 | 0 | 0 | 79 |
|---|
| 2011 | CHI | 16 | 28 | 454 | 2 | 15 | 82 | 33 | 723 | 1 | 0 | 98 |
|---|
| 2012 | CHI | 15 | 40 | 331 | 0 | 6 | 44 | 24 | 621 | 0 | 0 | 40 |
|---|
| 2013 | CHI | 16 | 18 | 256 | 1 | 11 | 81 | 52 | 1,436 | 0 | 0 | 80 |
|---|
| 2014 | ATL | 16 | 18 | 240 | 1 | 11 | 68 | 45 | 1,128 | 0 | 0 | 66 |
|---|
| 2015 | ATL | 5 | 8 | 34 | 0 | 4 | 11 | 9 | 235 | 0 | 0 | 35 |
|---|
| 2016 | BAL | 12 | 25 | 180 | 0 | 15 | 28 | 19 | 466 | 0 | 0 | 60 |
|---|
| Career | | 151 | 315 | 3,695 | 14 | 109 | 89 | 295 | 7,333 | 5 | 0 | 98 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2006 | CHI | 16 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2007 | CHI | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2008 | CHI | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | CHI | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | CHI | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | ATL | 16 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | BAL | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 151 | 18 | 18 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2006 | CHI | 16 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 36 |
|---|
| 2007 | CHI | 16 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 48 |
|---|
| 2008 | CHI | 15 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2009 | CHI | 13 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2010 | CHI | 16 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 42 |
|---|
| 2011 | CHI | 16 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2012 | CHI | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2013 | CHI | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2014 | ATL | 16 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 24 |
|---|
| Career | | 151 | 0 | 1 | 16 | 20 | 37 | 0 | 0 | 0 | 222 |
|---|
Devin Hester News
From ESPN, stories tagged with this player
Source: ESPN.