Bart Edmiston
#18 · Punter · Wyoming Cowboys
Bio
- Height
- 6' 0"
- Weight
- 200 lbs
- Class
- Senior
- Hometown
- Ocean Springs, MS
Recent Games
Recent Games| Game | Date | Result | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | NET |
|---|
| vs UNM | Nov 21, 2026 | L 24-17 | 6 | 57.3 | 75 | 344 | 0 | 0.00 | 3 | 50.00 | 0 | 0 | 57.3 |
|---|
| @ UTEP | Nov 15, 2026 | W 27-15 | 3 | 46.3 | 52 | 139 | 1 | 33.33 | 1 | 33.00 | 0 | 0 | 46.3 |
|---|
| @ UNLV | Nov 8, 2026 | W 41-35 | 3 | 55.0 | 56 | 165 | 0 | 0.00 | 1 | 33.00 | 0 | 0 | 55.0 |
|---|
| vs AFA | Oct 24, 2026 | W 28-14 | 2 | 50.0 | 53 | 100 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 50.0 |
|---|
| vs NIU | Oct 17, 2026 | W 41-23 | 2 | 53.0 | 56 | 106 | 1 | 50.00 | 1 | 50.00 | 0 | 0 | 53.0 |
|---|
Stats by Season
Punting
Punting by season| Season | Team | PUNTS | AVG | LNG | YDS |
|---|
| 2025 | WYO | 65 | 46.1 | 68 | 2,997 |
|---|
| 2026 | WYO | 39 | 49.8 | 75 | 1,943 |
|---|
| Career | | 104 | 47.5 | 75 | 4,940 |
|---|
Passing
Passing by season| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2026 | WYO | 1 | 1 | 100.0 | 7 | 7.0 | 0 | 0 | 7 | 0 | 158.8 |
|---|
Wyoming Cowboys
2026 Mountain West Standings
2026 Mountain West Standings| Team | Overall | Conf | GB | Streak |
|---|
| New Mexico | 9-2 | 6-1 | - | W1 |
|---|
| North Dakota State | 9-2 | 6-2 | - | W3 |
|---|
| Wyoming (player's team) | 7-4 | 6-2 | 2 | L1 |
|---|
| Air Force | 9-2 | 5-2 | - | W4 |
|---|
| UNLV | 7-4 | 5-2 | 2 | W2 |
|---|
| Nevada | 5-6 | 4-3 | 4 | W2 |
|---|
| San José State | 5-7 | 3-5 | 4.5 | L2 |
|---|
| Hawai'i | 3-8 | 2-6 | 6 | L2 |
|---|
| UTEP | 1-10 | 0-7 | 8 | L9 |
|---|
| Northern Illinois | 0-11 | 0-7 | 9 | L11 |
|---|
More Wyoming Cowboys Players
Source: ESPN.