Max Brown
#6 · Quarterback · West Virginia Mountaineers
Bio
- Height
- 6' 2"
- Weight
- 230 lbs
- Class
- Senior
- Hometown
- Tulsa, OK
Recent Games
Recent Games| Game | Date | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|
| vs TTU | Nov 29, 2025 | L 49-0 | 1 | 3 | 7 | 33.3 | 2.3 | 0 | 1 | 7 | 0 | -13.7 | 9.7 | 2 | 4 | 2.0 | 0 | 4 |
|---|
| vs UTAH | Sep 27, 2025 | L 48-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 98.0 | 2 | 19 | 9.5 | 0 | 14 |
|---|
Stats by Season
Passing
Passing by season| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2023 | FLA | 19 | 28 | 67.9 | 192 | 6.9 | 0 | 1 | 27 | 7 | 118.3 |
|---|
| 2024 | CLT | 43 | 93 | 46.2 | 561 | 6.0 | 3 | 6 | 48 | 9 | 94.6 |
|---|
| 2025 | WVU | 1 | 3 | 33.3 | 7 | 2.3 | 0 | 1 | 7 | 0 | -13.7 |
|---|
| Career | | 63 | 124 | 50.8 | 760 | 6.1 | 3 | 8 | 48 | 16 | 97.4 |
|---|
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2023 | FLA | 23 | 37 | 1.6 | 0 | 27 |
|---|
| 2024 | CLT | 33 | 72 | 2.2 | 0 | 20 |
|---|
| 2025 | WVU | 4 | 23 | 5.8 | 0 | 14 |
|---|
| Career | | 60 | 132 | 2.2 | 0 | 27 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2024 | CLT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
West Virginia Mountaineers
2026 Big 12 Standings
2026 Big 12 Standings| Team | Overall | Conf | GB | Streak |
|---|
| Utah | 11-0 | 8-0 | - | W11 |
|---|
| Texas Tech | 10-1 | 7-1 | 1 | W4 |
|---|
| BYU | 9-2 | 6-2 | 2 | W2 |
|---|
| Houston | 8-3 | 5-3 | 3 | W1 |
|---|
| Arizona | 8-3 | 5-3 | 3 | W1 |
|---|
| Oklahoma State | 7-4 | 5-3 | 4 | W1 |
|---|
| Baylor | 6-5 | 4-4 | 5 | L2 |
|---|
| Arizona State | 6-5 | 4-4 | 5 | L1 |
|---|
| UCF | 6-5 | 4-4 | 5 | W1 |
|---|
| Iowa State | 5-6 | 3-5 | 6 | L1 |
|---|
| Cincinnati | 6-5 | 3-5 | 5 | W1 |
|---|
| TCU | 5-6 | 3-5 | 6 | L1 |
|---|
| Kansas | 4-7 | 2-6 | 7 | L1 |
|---|
| West Virginia (player's team) | 5-6 | 2-6 | 6 | L3 |
|---|
| Colorado | 4-7 | 2-6 | 7 | L1 |
|---|
| Kansas State | 4-7 | 1-7 | 7 | L5 |
|---|
Max Brown News
From ESPN, stories tagged with this player
More West Virginia Mountaineers Players
Source: ESPN.