Tommy Openshaw
#17 · Place Kicker · Last team: Vanderbilt Commodores · Inactive
Bio
- Height
- 6' 2"
- Weight
- 200 lbs
- Class
- Senior
- Hometown
- Jacksonville, FL
Last Games Played
Last Games Played| Game | Date | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|
| @ TENN | Nov 25, 2017 | W 42-24 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 6-6 | 6 |
|---|
| vs MIZ | Nov 19, 2017 | L 45-17 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 100.0 | 23 | 2-2 | 5 |
|---|
| vs UK | Nov 11, 2017 | L 44-21 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 3-3 | 3 |
|---|
| vs WKU | Nov 4, 2017 | W 31-17 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 100.0 | 39 | 4-4 | 7 |
|---|
| @ SC | Oct 28, 2017 | L 34-27 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 3-4 | 3 |
|---|
Stats by Season
Kicking
Kicking by season| Season | Team | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|
| 2014 | VAN | 8 | 11 | 72.7 | 0-0 | 2-2 | 4-4 | 2-5 | 0-0 | 48 | 21-21 | 45 |
|---|
| 2015 | VAN | 12 | 19 | 63.2 | 0-0 | 3-4 | 2-4 | 7-10 | 0-1 | 49 | 14-14 | 50 |
|---|
| 2016 | VAN | 15 | 19 | 78.9 | 0-0 | 5-6 | 6-6 | 2-5 | 2-2 | 52 | 36-36 | 81 |
|---|
| 2017 | VAN | 3 | 7 | 42.9 | 0-0 | 1-1 | 1-3 | 1-2 | 0-1 | 42 | 39-40 | 48 |
|---|
| Career | | 38 | 56 | 67.9 | 0-0 | 11-13 | 13-17 | 12-22 | 2-4 | 52 | 110-111 | 224 |
|---|
Punting
Punting by season| Season | Team | PUNTS | AVG | LNG | YDS |
|---|
| 2015 | VAN | 79 | 40.9 | 78 | 3,234 |
|---|
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2014 | VAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | VAN | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | VAN | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | VAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2015 | VAN | 1 | 13 | 13.0 | 0 | 13 |
|---|
| 2016 | VAN | 1 | -2 | -2.0 | 0 | 0 |
|---|
| Career | | 2 | 11 | 5.5 | 0 | 13 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2014 | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 45 |
|---|
| 2015 | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 50 |
|---|
| 2016 | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 15 | 81 |
|---|
| 2017 | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 3 | 48 |
|---|
| Career | | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 38 | 224 |
|---|
Source: ESPN.