Patrick Smith
#2 · Running Back · Last team: UT Martin Skyhawks · Inactive
Bio
- Height
- 5' 9"
- Weight
- 195 lbs
- Class
- Senior
- Hometown
- Egg Harbor Township, NJ
Last Games Played
Last Games Played| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ MTST | Dec 7, 2024 | L 49-17 | 12 | 32 | 2.7 | 0 | 13 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
|---|
| @ UNH | Nov 30, 2024 | W 41-10 | 15 | 71 | 4.7 | 1 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs LIN | Nov 23, 2024 | W 33-26 OT | 15 | 80 | 5.3 | 1 | 22 | 1 | 3 | 3.0 | 0 | 3 | 1 | 1 |
|---|
| vs TNTC | Nov 16, 2024 | L 10-9 | 13 | 13 | 1.0 | 0 | 6 | 2 | 1 | 0.5 | 0 | 4 | 0 | 0 |
|---|
| @ CHSO | Nov 9, 2024 | W 40-14 | 15 | 123 | 8.2 | 0 | 38 | 1 | 50 | 50.0 | 0 | 50 | 0 | 0 |
|---|
Stats by Season
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2021 | VAN | 82 | 360 | 4.4 | 1 | 37 |
|---|
| 2022 | VAN | 56 | 151 | 2.7 | 1 | 17 |
|---|
| 2023 | VAN | 79 | 327 | 4.1 | 2 | 40 |
|---|
| 2024 | UTM | 221 | 1,228 | 5.6 | 14 | 63 |
|---|
| Career | | 438 | 2,066 | 4.7 | 18 | 63 |
|---|
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2021 | VAN | 16 | 84 | 5.3 | 0 | 21 |
|---|
| 2022 | VAN | 8 | 41 | 5.1 | 0 | 14 |
|---|
| 2023 | VAN | 4 | 15 | 3.8 | 0 | 15 |
|---|
| 2024 | UTM | 19 | 165 | 8.7 | 0 | 50 |
|---|
| Career | | 47 | 305 | 6.5 | 0 | 50 |
|---|
Returning
Returning by season| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2024 | UTM | 0 | 0 | 0 | 0 | 0 | 5 | 75 | 0 | 63 |
|---|
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2021 | VAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2021 | VAN | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2022 | VAN | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2023 | VAN | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2024 | UTM | 0 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 84 |
|---|
| Career | | 0 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 108 |
|---|
Source: ESPN.