Khari Blasingame
#23 · Running Back · Last team: Vanderbilt Commodores · Inactive
Bio
- Age
- 28
- Born
- Jul 1, 1996
- Height
- 6' 0"
- Weight
- 233 lbs
- Class
- Senior
- Hometown
- Huntsville, AL
Last Games Played
Last Games Played| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs BAY | Dec 28, 2018 | L 45-38 | 4 | 16 | 4.0 | 2 | 10 | 3 | 85 | 28.3 | 1 | 65 | 0 | 0 |
|---|
| vs TENN | Nov 24, 2018 | W 38-13 | 20 | 70 | 3.5 | 1 | 21 | 6 | 62 | 10.3 | 0 | 21 | 0 | 0 |
|---|
| vs MISS | Nov 18, 2018 | W 36-29 OT | 1 | 6 | 6.0 | 0 | 6 | 1 | 13 | 13.0 | 0 | 13 | 0 | 0 |
|---|
| @ MIZ | Nov 10, 2018 | L 33-28 | 6 | 6 | 1.0 | 0 | 2 | 2 | 11 | 5.5 | 0 | 6 | 0 | 0 |
|---|
| @ ARK | Oct 27, 2018 | W 45-31 | 10 | 46 | 4.6 | 1 | 10 | 2 | 42 | 21.0 | 0 | 23 | 0 | 0 |
|---|
Stats by Season
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2015 | VAN | - | - | - | - | - |
|---|
| 2016 | VAN | 97 | 449 | 4.6 | 10 | 22 |
|---|
| 2017 | VAN | 45 | 147 | 3.3 | 0 | 31 |
|---|
| 2018 | VAN | 96 | 401 | 4.2 | 5 | 35 |
|---|
| Career | | 238 | 997 | 4.2 | 15 | 35 |
|---|
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2016 | VAN | 4 | 8 | 2.0 | 0 | 9 |
|---|
| 2017 | VAN | 6 | 52 | 8.7 | 1 | 21 |
|---|
| 2018 | VAN | 25 | 320 | 12.8 | 1 | 65 |
|---|
| Career | | 35 | 380 | 10.9 | 2 | 65 |
|---|
Passing
Passing by season| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2016 | VAN | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2015 | VAN | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | VAN | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | VAN | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | VAN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 23 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2016 | VAN | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 60 |
|---|
| 2017 | VAN | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2018 | VAN | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
| Career | | 0 | 15 | 2 | 0 | 17 | 0 | 0 | 0 | 102 |
|---|
Khari Blasingame News
From ESPN, stories tagged with this player
Source: ESPN.