Marcus Torres
#14 · Wide Receiver · UTEP Miners
Bio
- Height
- 5' 10"
- Weight
- 175 lbs
- Class
- Sophomore
- Hometown
- El Paso, TX
Recent Games
Recent Games| Game | Date | Result | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ MICH | Sep 19, 2026 | L 52-17 | 2 | 10 | 5.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2025 | UTEP | 4 | 22 | 5.5 | 0 | 8 |
|---|
| 2026 | UTEP | 2 | 10 | 5.0 | 0 | 6 |
|---|
| Career | | 6 | 32 | 5.3 | 0 | 8 |
|---|
UTEP Miners
2026 Mountain West Standings
2026 Mountain West Standings| Team | Overall | Conf | GB | Streak |
|---|
| New Mexico | 9-2 | 6-1 | - | W1 |
|---|
| North Dakota State | 9-2 | 6-2 | - | W3 |
|---|
| Wyoming | 7-4 | 6-2 | 2 | L1 |
|---|
| Air Force | 9-2 | 5-2 | - | W4 |
|---|
| UNLV | 7-4 | 5-2 | 2 | W2 |
|---|
| Nevada | 5-6 | 4-3 | 4 | W2 |
|---|
| San José State | 5-7 | 3-5 | 4.5 | L2 |
|---|
| Hawai'i | 3-8 | 2-6 | 6 | L2 |
|---|
| UTEP (player's team) | 1-10 | 0-7 | 8 | L9 |
|---|
| Northern Illinois | 0-11 | 0-7 | 9 | L11 |
|---|
Source: ESPN.