Ethan Hampton
#5 · Quarterback · Southern Miss Golden Eagles
Bio
- Height
- 6' 3"
- Weight
- 220 lbs
- Class
- Senior
- Hometown
- Elburn, IL
Recent Games
Recent Games| Game | Date | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|
| vs CONN | Sep 19, 2026 | L 48-20 | 14 | 25 | 93 | 56.0 | 3.7 | 0 | 1 | 14 | 0 | 79.2 | 7.8 | 0 | 0 | 0.0 | 0 | 0 |
|---|
| @ AUB | Sep 13, 2026 | L 43-8 | 18 | 27 | 146 | 66.7 | 5.4 | 1 | 2 | 41 | 2 | 109.5 | 29.1 | 5 | -2 | -0.4 | 0 | 5 |
|---|
| vs ALCN | Sep 5, 2026 | W 49-3 | 13 | 23 | 180 | 56.5 | 7.8 | 1 | 1 | 38 | 0 | 127.9 | 31.4 | 3 | 15 | 5.0 | 0 | 6 |
|---|
Stats by Season
Passing
Passing by season| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2021 | NIU | 4 | 10 | 40.0 | 23 | 2.3 | 0 | 0 | 14 | 2 | 59.3 |
|---|
| 2022 | NIU | 72 | 122 | 59.0 | 798 | 6.5 | 7 | 6 | 70 | 6 | 123.1 |
|---|
| 2023 | NIU | 19 | 33 | 57.6 | 147 | 4.5 | 2 | 2 | 17 | 0 | 102.9 |
|---|
| 2024 | NIU | 144 | 247 | 58.3 | 1,600 | 6.5 | 12 | 6 | 83 | 13 | 123.9 |
|---|
| 2025 | ILL | 3 | 4 | 75.0 | 27 | 6.8 | 0 | 1 | 14 | 0 | 81.7 |
|---|
| 2026 | USM | 45 | 75 | 60.0 | 419 | 5.6 | 2 | 4 | 41 | 2 | 105.2 |
|---|
| Career | | 287 | 491 | 58.5 | 3,014 | 6.1 | 23 | 19 | 83 | 23 | 117.7 |
|---|
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2021 | NIU | 5 | -10 | -2.0 | 0 | 9 |
|---|
| 2022 | NIU | 12 | -6 | -0.5 | 0 | 9 |
|---|
| 2023 | NIU | 4 | 6 | 1.5 | 0 | 6 |
|---|
| 2024 | NIU | 53 | 129 | 2.4 | 2 | 32 |
|---|
| 2026 | USM | 8 | 13 | 1.6 | 0 | 6 |
|---|
| Career | | 82 | 132 | 1.6 | 2 | 32 |
|---|
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2021 | NIU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2022 | NIU | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|
| 2023 | NIU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | NIU | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2026 | USM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 23 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
|---|
Punting
Punting by season| Season | Team | PUNTS | AVG | LNG | YDS |
|---|
| 2022 | NIU | 1 | 51.0 | 51 | 51 |
|---|
| 2024 | NIU | 4 | 40.5 | 46 | 162 |
|---|
| Career | | 5 | 42.6 | 51 | 213 |
|---|
Southern Miss Golden Eagles
2026 Sun Belt Standings
2026 Sun Belt Standings| Team | Overall | Conf | GB | Streak |
|---|
| Louisiana Tech | 9-2 | 7-0 | - | W8 |
|---|
| Louisiana | 8-3 | 5-2 | 1 | W3 |
|---|
| South Alabama | 6-5 | 4-3 | 3 | W2 |
|---|
| UL Monroe | 2-9 | 2-5 | 7 | L2 |
|---|
| Arkansas State | 4-7 | 2-5 | 5 | L3 |
|---|
| Troy | 4-7 | 2-5 | 5 | L3 |
|---|
| Southern Miss (player's team) | 3-8 | 2-5 | 6 | L3 |
|---|
More Southern Miss Golden Eagles Players
Source: ESPN.