Evan Dangler
#47 · Tight End · South Florida Bulls
Bio
- Height
- 6' 3"
- Weight
- 250 lbs
- Class
- Senior
- Hometown
- Bradenton, FL
Recent Games
Recent Games| Game | Date | Result | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ FAU | Nov 21, 2026 | L 35-14 | 4 | 49 | 12.3 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs MEM | Nov 13, 2026 | L 52-41 | 2 | 12 | 6.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ ECU | Nov 7, 2026 | L 20-17 | 1 | 27 | 27.0 | 0 | 27 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs KENT | Oct 17, 2026 | W 29-2 | 3 | 28 | 9.3 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ UTSA | Oct 8, 2026 | L 31-24 | 1 | 11 | 11.0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2025 | USF | 1 | 1 | 1.0 | 1 | 1 |
|---|
| 2026 | USF | 12 | 142 | 11.8 | 0 | 27 |
|---|
| Career | | 13 | 143 | 11.0 | 1 | 27 |
|---|
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2023 | USF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | USF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | USF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2025 | USF | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
South Florida Bulls
2026 American Standings
2026 American Standings| Team | Overall | Conf | GB | Streak |
|---|
| UTSA | 9-2 | 6-1 | - | W2 |
|---|
| Memphis | 8-3 | 5-2 | 1 | L1 |
|---|
| East Carolina | 7-4 | 5-2 | 2 | W4 |
|---|
| North Texas | 7-4 | 5-2 | 2 | L2 |
|---|
| Army | 5-5 | 4-3 | 3.5 | L3 |
|---|
| Tulsa | 7-4 | 4-3 | 2 | W3 |
|---|
| Florida Atlantic | 7-4 | 4-3 | 2 | W1 |
|---|
| Tulane | 6-5 | 4-3 | 3 | W2 |
|---|
| UAB | 6-5 | 4-3 | 3 | L1 |
|---|
| Navy | 4-6 | 3-4 | 4.5 | W2 |
|---|
| South Florida (player's team) | 6-5 | 2-5 | 3 | L3 |
|---|
| Rice | 2-9 | 1-6 | 7 | W1 |
|---|
| Charlotte | 1-10 | 1-6 | 8 | L4 |
|---|
| Temple | 2-9 | 1-6 | 7 | L6 |
|---|
More South Florida Bulls Players
Source: ESPN.