Cameron Seldon
#0 · Wide Receiver · South Florida Bulls
Bio
- Height
- 6' 1"
- Weight
- 220 lbs
- Class
- Senior
- Hometown
- Browns Store, VA
2026 Season Stats
Ranks are ESPN's, among all NCAAF players.
- Receptions: 27 (Tied-308th)
- Receiving Yards: 337 (312th)
- Receiving Touchdowns: 1 (Tied-336th)
- Yards Per Reception: 12.5 (Tied-228th)
Recent Games
Recent Games| Game | Date | Result | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ FAU | Nov 21, 2026 | L 35-14 | 8 | 101 | 12.6 | 0 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs MEM | Nov 13, 2026 | L 52-41 | 2 | 18 | 9.0 | 0 | 11 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
|---|
| @ ECU | Nov 7, 2026 | L 20-17 | 3 | 32 | 10.7 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs UAB | Oct 31, 2026 | W 30-10 | 2 | 10 | 5.0 | 0 | 5 | 2 | 6 | 3.0 | 0 | 4 | 0 | 0 |
|---|
| vs KENT | Oct 17, 2026 | W 29-2 | 4 | 60 | 15.0 | 1 | 36 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2024 | TENN | 1 | -2 | -2.0 | 0 | 0 |
|---|
| 2025 | VT | 23 | 165 | 7.2 | 2 | 22 |
|---|
| 2026 | USF | 27 | 337 | 12.5 | 1 | 36 |
|---|
| Career | | 51 | 500 | 9.8 | 3 | 36 |
|---|
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2023 | TENN | 25 | 106 | 4.2 | 0 | 13 |
|---|
| 2024 | TENN | 23 | 118 | 5.1 | 1 | 14 |
|---|
| 2025 | VT | 7 | 28 | 4.0 | 0 | 9 |
|---|
| 2026 | USF | 6 | 28 | 4.7 | 0 | 9 |
|---|
| Career | | 61 | 280 | 4.6 | 1 | 14 |
|---|
Returning
Returning by season| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2023 | TENN | 1 | -3 | 0 | 0 | 0 | 3 | 36 | 0 | 21 |
|---|
| 2024 | TENN | 0 | 0 | 0 | 0 | 0 | 3 | 77 | 0 | 35 |
|---|
| 2025 | VT | 0 | 0 | 0 | 0 | 0 | 4 | 54 | 0 | 30 |
|---|
| 2026 | USF | 0 | 0 | 0 | 0 | 0 | 7 | 160 | 0 | 33 |
|---|
| Career | | 1 | -3 | 0 | 0 | 0 | 17 | 327 | 0 | 35 |
|---|
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2023 | TENN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | VT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2024 | TENN | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2025 | VT | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2026 | USF | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
South Florida Bulls
2026 American Standings
2026 American Standings| Team | Overall | Conf | GB | Streak |
|---|
| UTSA | 9-2 | 6-1 | - | W2 |
|---|
| Memphis | 8-3 | 5-2 | 1 | L1 |
|---|
| East Carolina | 7-4 | 5-2 | 2 | W4 |
|---|
| North Texas | 7-4 | 5-2 | 2 | L2 |
|---|
| Army | 5-5 | 4-3 | 3.5 | L3 |
|---|
| Tulsa | 7-4 | 4-3 | 2 | W3 |
|---|
| Florida Atlantic | 7-4 | 4-3 | 2 | W1 |
|---|
| Tulane | 6-5 | 4-3 | 3 | W2 |
|---|
| UAB | 6-5 | 4-3 | 3 | L1 |
|---|
| Navy | 4-6 | 3-4 | 4.5 | W2 |
|---|
| South Florida (player's team) | 6-5 | 2-5 | 3 | L3 |
|---|
| Rice | 2-9 | 1-6 | 7 | W1 |
|---|
| Charlotte | 1-10 | 1-6 | 8 | L4 |
|---|
| Temple | 2-9 | 1-6 | 7 | L6 |
|---|
More South Florida Bulls Players
Source: ESPN.