Anthony Eager
#1 · Wide Receiver · South Alabama Jaguars
Bio
- Height
- 6' 1"
- Weight
- 185 lbs
- Class
- Senior
- Hometown
- Mobile, AL
2026 Season Stats
Ranks are ESPN's, among all NCAAF players.
- Receptions: 31 (Tied-248th)
- Receiving Yards: 590 (100th)
- Receiving Touchdowns: 8 (Tied-24th)
- Yards Per Reception: 19.0 (Tied-15th)
Recent Games
Recent Games| Game | Date | Result | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ USM | Nov 21, 2026 | W 40-35 | 8 | 102 | 12.8 | 2 | 38 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ UL | Nov 7, 2026 | L 28-26 | 3 | 38 | 12.7 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs LT | Oct 31, 2026 | L 35-20 | 7 | 102 | 14.6 | 2 | 34 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ MRSH | Oct 20, 2026 | L 20-13 | 2 | 43 | 21.5 | 0 | 41 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs ULM | Oct 3, 2026 | W 52-35 | 4 | 168 | 42.0 | 2 | 69 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2024 | USA | 10 | 133 | 13.3 | 2 | 38 |
|---|
| 2025 | USA | 40 | 339 | 8.5 | 1 | 48 |
|---|
| 2026 | USA | 31 | 590 | 19.0 | 8 | 69 |
|---|
| Career | | 81 | 1,062 | 13.1 | 11 | 69 |
|---|
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2024 | USA | 5 | 57 | 11.4 | 0 | 20 |
|---|
| 2025 | USA | 2 | 24 | 12.0 | 1 | 21 |
|---|
| Career | | 7 | 81 | 11.6 | 1 | 21 |
|---|
Returning
Returning by season| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2025 | USA | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 0 | -8 |
|---|
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2024 | USA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | USA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2026 | USA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2024 | USA | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2025 | USA | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2026 | USA | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
|---|
| Career | | 0 | 1 | 11 | 0 | 12 | 0 | 0 | 0 | 72 |
|---|
South Alabama Jaguars
2026 Sun Belt Standings
2026 Sun Belt Standings| Team | Overall | Conf | GB | Streak |
|---|
| Louisiana Tech | 9-2 | 7-0 | - | W8 |
|---|
| Louisiana | 8-3 | 5-2 | 1 | W3 |
|---|
| South Alabama (player's team) | 6-5 | 4-3 | 3 | W2 |
|---|
| UL Monroe | 2-9 | 2-5 | 7 | L2 |
|---|
| Arkansas State | 4-7 | 2-5 | 5 | L3 |
|---|
| Troy | 4-7 | 2-5 | 5 | L3 |
|---|
| Southern Miss | 3-8 | 2-5 | 6 | L3 |
|---|
More South Alabama Jaguars Players
Source: ESPN.