Dylan Lee
#22 · Running Back · UCLA Bruins
Bio
- Height
- 6' 0"
- Weight
- 216 lbs
- Class
- Junior
- Hometown
- Phoenix, AZ
Recent Games
Recent Games| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs KU | Nov 22, 2025 | W 38-14 | 4 | -5 | -1.3 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs ASU | Nov 1, 2025 | L 24-19 | 3 | 13 | 4.3 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ COLO | Oct 11, 2025 | L 24-17 | 4 | 23 | 5.8 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs ARIZ | Sep 27, 2025 | W 39-14 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs SDAK | Aug 30, 2025 | W 55-7 | 13 | 81 | 6.2 | 1 | 28 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2024 | ISU | 11 | 35 | 3.2 | 1 | 7 |
|---|
| 2025 | ISU | 25 | 117 | 4.7 | 1 | 28 |
|---|
| Career | | 36 | 152 | 4.2 | 2 | 28 |
|---|
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2024 | ISU | 1 | 7 | 7.0 | 0 | 7 |
|---|
| 2025 | ISU | 1 | 0 | 0.0 | 0 | 0 |
|---|
| Career | | 2 | 7 | 3.5 | 0 | 7 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2024 | ISU | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2025 | ISU | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
UCLA Bruins
2026 Big Ten Standings
2026 Big Ten Standings| Team | Overall | Conf | GB | Streak |
|---|
| UCLA (player's team) | 10-1 | 7-1 | - | L1 |
|---|
| Indiana | 9-2 | 6-2 | 1 | L1 |
|---|
| Iowa | 9-2 | 6-2 | 1 | W4 |
|---|
| Oregon | 8-3 | 6-2 | 2 | W4 |
|---|
| Wisconsin | 7-4 | 5-3 | 3 | W1 |
|---|
| USC | 8-3 | 5-3 | 2 | W1 |
|---|
| Ohio State | 7-4 | 5-3 | 3 | L1 |
|---|
| Minnesota | 6-5 | 4-4 | 4 | W1 |
|---|
| Washington | 7-4 | 4-4 | 3 | W2 |
|---|
| Illinois | 6-5 | 4-4 | 4 | L2 |
|---|
| Nebraska | 7-4 | 4-4 | 3 | W2 |
|---|
| Michigan | 6-5 | 3-5 | 4 | W1 |
|---|
| Northwestern | 6-5 | 3-5 | 4 | L4 |
|---|
| Penn State | 6-5 | 3-5 | 4 | L1 |
|---|
| Rutgers | 3-8 | 2-6 | 7 | W1 |
|---|
| Maryland | 4-7 | 2-6 | 6 | L1 |
|---|
| Purdue | 3-8 | 2-6 | 7 | L5 |
|---|
| Michigan State | 3-8 | 1-7 | 7 | L2 |
|---|
Source: ESPN.