Jonah Delange
#39 · Place Kicker · UAB Blazers
Bio
- Height
- 6' 0"
- Weight
- 170 lbs
- Class
- Senior
- Hometown
- Mobile, AL
Recent Games
Recent Games| Game | Date | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|
| vs UTSA | Nov 22, 2026 | L 19-17 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 33.0 | 39 | 2-2 | 5 |
|---|
| @ TEM | Nov 14, 2026 | W 36-10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-3 | 67.0 | 50 | 4-4 | 10 |
|---|
| vs CLT | Nov 7, 2026 | W 23-12 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-3 | 100.0 | 46 | 2-2 | 11 |
|---|
| @ USF | Oct 31, 2026 | L 30-10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 33.0 | 30 | 1-1 | 4 |
|---|
| vs ECU | Oct 15, 2026 | W 30-17 OT | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-3 | 100.0 | 50 | 1-1 | 10 |
|---|
Stats by Season
Kicking
Kicking by season| Season | Team | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|
| 2023 | UAB | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2024 | UAB | 21 | 24 | 87.5 | 0-0 | 6-7 | 8-9 | 5-6 | 2-2 | 52 | 31-31 | 94 |
|---|
| 2025 | UAB | 10 | 14 | 71.4 | 0-0 | 2-2 | 2-4 | 6-8 | 0-0 | 46 | 29-29 | 59 |
|---|
| 2026 | UAB | 24 | 31 | 77.4 | 0-0 | 5-5 | 6-7 | 10-13 | 3-6 | 57 | 23-23 | 95 |
|---|
| Career | | 55 | 69 | 79.7 | 0-0 | 13-14 | 16-20 | 21-27 | 5-8 | 57 | 83-83 | 248 |
|---|
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2023 | UAB | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2024 | UAB | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 21 | 94 |
|---|
| 2025 | UAB | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 10 | 59 |
|---|
| 2026 | UAB | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 24 | 95 |
|---|
| Career | | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 55 | 248 |
|---|
UAB Blazers
2026 American Standings
2026 American Standings| Team | Overall | Conf | GB | Streak |
|---|
| UTSA | 9-2 | 6-1 | - | W2 |
|---|
| Memphis | 8-3 | 5-2 | 1 | L1 |
|---|
| East Carolina | 7-4 | 5-2 | 2 | W4 |
|---|
| North Texas | 7-4 | 5-2 | 2 | L2 |
|---|
| Army | 5-5 | 4-3 | 3.5 | L3 |
|---|
| Tulsa | 7-4 | 4-3 | 2 | W3 |
|---|
| Florida Atlantic | 7-4 | 4-3 | 2 | W1 |
|---|
| Tulane | 6-5 | 4-3 | 3 | W2 |
|---|
| UAB (player's team) | 6-5 | 4-3 | 3 | L1 |
|---|
| Navy | 4-6 | 3-4 | 4.5 | W2 |
|---|
| South Florida | 6-5 | 2-5 | 3 | L3 |
|---|
| Rice | 2-9 | 1-6 | 7 | W1 |
|---|
| Charlotte | 1-10 | 1-6 | 8 | L4 |
|---|
| Temple | 2-9 | 1-6 | 7 | L6 |
|---|
Source: ESPN.