Will Johnson
#40 · Linebacker · Tennessee Tech Golden Eagles
Bio
- Height
- 6' 1"
- Weight
- 225 lbs
- Class
- Senior
- Hometown
- Leonardtown, MD
Recent Games
Stats by Season
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | VT | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | VT | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | VT | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | VT | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | TNTC | 23 | 7 | 16 | 0 | 0 | 0 | 1 | 0 | 0 |
| Career | 41 | 12 | 29 | 0 | 0 | 0 | 1 | 0 | 0 |
Tennessee Tech Golden Eagles
2026 Southern Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Mercer | 10-2 | 7-1 | - | W8 |
| Tennessee Tech (player's team) | 9-3 | 6-2 | 1 | L2 |
| Chattanooga | 7-5 | 6-2 | 3 | L1 |
| East Tennessee State | 7-5 | 5-3 | 3 | L1 |
| Western Carolina | 7-5 | 5-3 | 3 | W4 |
| Samford | 4-8 | 4-4 | 6 | L2 |
| Wofford | 5-7 | 3-5 | 5 | L4 |
| Furman | 4-8 | 3-5 | 6 | W1 |
| The Citadel | 3-9 | 1-7 | 7 | L1 |
| VMI | 0-12 | 0-8 | 10 | L12 |
Teams
- Virginia Tech Hokies 2022 – 2025
- Tennessee Tech Golden Eagles 2026
More Tennessee Tech Golden Eagles Players
Source: ESPN.