Hunter Smith
#29 · Running Back · Temple Owls
Bio
- Height
- 5' 11"
- Weight
- 190 lbs
- Class
- Senior
- Hometown
- Little Rock, AR
Recent Games
Recent Games| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs RICE | Nov 20, 2026 | L 31-27 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
|---|
| vs UAB | Nov 14, 2026 | L 36-10 | 3 | 11 | 3.7 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs CLT | Oct 17, 2026 | L 38-31 | 3 | 11 | 3.7 | 0 | 11 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
|---|
| vs CONN | Oct 10, 2026 | L 34-20 | 8 | 26 | 3.3 | 0 | 7 | 3 | 12 | 4.0 | 0 | 5 | 0 | 0 |
|---|
| @ USF | Oct 3, 2026 | W 17-13 | 11 | 69 | 6.3 | 0 | 34 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2018 | ULM | - | - | - | - | - |
|---|
| 2019 | ULM | - | - | - | - | - |
|---|
| 2020 | ULM | - | - | - | - | - |
|---|
| 2022 | ULM | 2 | 9 | 4.5 | 0 | 9 |
|---|
| 2023 | ULM | 94 | 507 | 5.4 | 3 | 62 |
|---|
| 2025 | TEM | 62 | 403 | 6.5 | 2 | 72 |
|---|
| 2026 | TEM | 35 | 138 | 3.9 | 0 | 34 |
|---|
| Career | | 193 | 1,057 | 5.5 | 5 | 72 |
|---|
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2023 | ULM | 8 | 71 | 8.9 | 0 | 20 |
|---|
| 2025 | TEM | 6 | 54 | 9.0 | 0 | 21 |
|---|
| 2026 | TEM | 3 | 12 | 4.0 | 0 | 5 |
|---|
| Career | | 17 | 137 | 8.1 | 0 | 21 |
|---|
Returning
Returning by season| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2023 | ULM | 0 | 0 | 0 | 0 | 0 | 4 | 47 | 0 | 19 |
|---|
| 2025 | TEM | 0 | 0 | 0 | 0 | 0 | 5 | 91 | 0 | 24 |
|---|
| 2026 | TEM | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 18 |
|---|
| Career | | 0 | 0 | 0 | 0 | 0 | 10 | 156 | 0 | 24 |
|---|
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2018 | ULM | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2019 | ULM | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2020 | ULM | 38 | 18 | 20 | 0 | 0 | 0 | 1 | 5 | 0 |
|---|
| 2022 | ULM | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2023 | ULM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | TEM | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 66 | 33 | 33 | 0 | 0 | 0 | 1 | 5 | 0 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2023 | ULM | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2025 | TEM | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| Career | | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
Temple Owls
2026 American Standings
2026 American Standings| Team | Overall | Conf | GB | Streak |
|---|
| UTSA | 9-2 | 6-1 | - | W2 |
|---|
| Memphis | 8-3 | 5-2 | 1 | L1 |
|---|
| East Carolina | 7-4 | 5-2 | 2 | W4 |
|---|
| North Texas | 7-4 | 5-2 | 2 | L2 |
|---|
| Army | 5-5 | 4-3 | 3.5 | L3 |
|---|
| Tulsa | 7-4 | 4-3 | 2 | W3 |
|---|
| Florida Atlantic | 7-4 | 4-3 | 2 | W1 |
|---|
| Tulane | 6-5 | 4-3 | 3 | W2 |
|---|
| UAB | 6-5 | 4-3 | 3 | L1 |
|---|
| Navy | 4-6 | 3-4 | 4.5 | W2 |
|---|
| South Florida | 6-5 | 2-5 | 3 | L3 |
|---|
| Rice | 2-9 | 1-6 | 7 | W1 |
|---|
| Charlotte | 1-10 | 1-6 | 8 | L4 |
|---|
| Temple (player's team) | 2-9 | 1-6 | 7 | L6 |
|---|
Source: ESPN.