Bryson Goodwin
#31 · Cornerback · Temple Owls
Bio
- Height
- 6' 2"
- Weight
- 180 lbs
- Class
- Junior
- Hometown
- Tampa, FL
Recent Games
Recent Games| Game | Date | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD | KB |
|---|
| @ NAVY | Nov 7, 2026 | L 42-35 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ ECU | Oct 31, 2026 | L 17-9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs CLT | Oct 17, 2026 | L 38-31 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs URI | Sep 5, 2026 | W 38-14 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2026 | TEM | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2025 | TEM | 1 | 9 | 9.0 | 0 | 9 |
|---|
Temple Owls
2026 American Standings
2026 American Standings| Team | Overall | Conf | GB | Streak |
|---|
| UTSA | 9-2 | 6-1 | - | W2 |
|---|
| Memphis | 8-3 | 5-2 | 1 | L1 |
|---|
| East Carolina | 7-4 | 5-2 | 2 | W4 |
|---|
| North Texas | 7-4 | 5-2 | 2 | L2 |
|---|
| Army | 5-5 | 4-3 | 3.5 | L3 |
|---|
| Tulsa | 7-4 | 4-3 | 2 | W3 |
|---|
| Florida Atlantic | 7-4 | 4-3 | 2 | W1 |
|---|
| Tulane | 6-5 | 4-3 | 3 | W2 |
|---|
| UAB | 6-5 | 4-3 | 3 | L1 |
|---|
| Navy | 4-6 | 3-4 | 4.5 | W2 |
|---|
| South Florida | 6-5 | 2-5 | 3 | L3 |
|---|
| Rice | 2-9 | 1-6 | 7 | W1 |
|---|
| Charlotte | 1-10 | 1-6 | 8 | L4 |
|---|
| Temple (player's team) | 2-9 | 1-6 | 7 | L6 |
|---|
Source: ESPN.