Robert McDaniel
#8 · Quarterback · San José State Spartans
Bio
- Height
- 6' 2"
- Weight
- 205 lbs
- Class
- Freshman
- Hometown
- Hughson, CA
Recent Games
Recent Games| Game | Date | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|
| vs FRES | Nov 30, 2025 | L 41-14 | 1 | 4 | 8 | 25.0 | 2.0 | 0 | 0 | 8 | 0 | 41.8 | 11.9 | 1 | 3 | 3.0 | 0 | 3 |
|---|
| @ SDSU | Nov 23, 2025 | L 25-3 | 1 | 3 | -1 | 33.3 | -0.3 | 0 | 0 | 0 | 2 | 30.5 | 0.0 | 3 | -18 | -6.0 | 0 | 5 |
|---|
| @ NEV | Nov 15, 2025 | L 55-10 | 1 | 4 | 12 | 25.0 | 3.0 | 0 | 1 | 12 | 1 | 0.2 | 0.4 | 1 | -7 | -7.0 | 0 | 0 |
|---|
Stats by Season
Passing
Passing by season| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2025 | SJSU | 3 | 11 | 27.3 | 19 | 1.7 | 0 | 1 | 12 | 3 | 23.6 |
|---|
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2025 | SJSU | 5 | -22 | -4.4 | 0 | 5 |
|---|
San José State Spartans
2026 Mountain West Standings
2026 Mountain West Standings| Team | Overall | Conf | GB | Streak |
|---|
| New Mexico | 9-2 | 6-1 | - | W1 |
|---|
| North Dakota State | 9-2 | 6-2 | - | W3 |
|---|
| Wyoming | 7-4 | 6-2 | 2 | L1 |
|---|
| Air Force | 9-2 | 5-2 | - | W4 |
|---|
| UNLV | 7-4 | 5-2 | 2 | W2 |
|---|
| Nevada | 5-6 | 4-3 | 4 | W2 |
|---|
| San José State (player's team) | 5-7 | 3-5 | 4.5 | L2 |
|---|
| Hawai'i | 3-8 | 2-6 | 6 | L2 |
|---|
| UTEP | 1-10 | 0-7 | 8 | L9 |
|---|
| Northern Illinois | 0-11 | 0-7 | 9 | L11 |
|---|
More San José State Spartans Players
Source: ESPN.