Jake Garner
#26 · Place Kicker · Samford Bulldogs
Bio
- Height
- 6' 0"
- Weight
- 205 lbs
- Class
- Sophomore
- Hometown
- Pelham, AL
Recent Games
Recent Games| Game | Date | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|
| @ TA&M | Nov 22, 2025 | L 48-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0.0 | 0 | 0-0 | 0 |
|---|
| @ APSU | Nov 15, 2025 | L 30-16 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 100.0 | 36 | 1-1 | 4 |
|---|
| vs ETSU | Nov 8, 2025 | L 38-14 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 2-2 | 2 |
|---|
| @ WOF | Nov 1, 2025 | L 26-16 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 | 3-3 | 100.0 | 30 | 1-1 | 10 |
|---|
| vs UTC | Oct 25, 2025 | L 49-13 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 1-1 | 1 |
|---|
Stats by Season
Kicking
Kicking by season| Season | Team | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|
| 2025 | SAM | 10 | 13 | 76.9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 12-14 | 42 |
|---|
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2025 | SAM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2025 | SAM | 1 | -11 | -11.0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2025 | SAM | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 42 |
|---|
Samford Bulldogs
2026 Southern Standings
2026 Southern Standings| Team | Overall | Conf | GB | Streak |
|---|
| Mercer | 10-2 | 7-1 | - | W8 |
|---|
| Tennessee Tech | 9-3 | 6-2 | 1 | L2 |
|---|
| Chattanooga | 7-5 | 6-2 | 3 | L1 |
|---|
| East Tennessee State | 7-5 | 5-3 | 3 | L1 |
|---|
| Western Carolina | 7-5 | 5-3 | 3 | W4 |
|---|
| Samford (player's team) | 4-8 | 4-4 | 6 | L2 |
|---|
| Wofford | 5-7 | 3-5 | 5 | L4 |
|---|
| Furman | 4-8 | 3-5 | 6 | W1 |
|---|
| The Citadel | 3-9 | 1-7 | 7 | L1 |
|---|
| VMI | 0-12 | 0-8 | 10 | L12 |
|---|
More Samford Bulldogs Players
Source: ESPN.