Ivan Carreon
#82 · Wide Receiver · Oklahoma Sooners
Bio
- Height
- 6' 6"
- Weight
- 238 lbs
- Class
- Junior
- Hometown
- Odessa, TX
Recent Games
Recent Games| Game | Date | Result | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs SC | Oct 31, 2026 | L 42-25 | 5 | 88 | 17.6 | 2 | 34 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2024 | OU | 10 | 89 | 8.9 | 0 | 21 |
|---|
| 2025 | OU | 2 | 35 | 17.5 | 0 | 32 |
|---|
| 2026 | OU | 5 | 88 | 17.6 | 2 | 34 |
|---|
| Career | | 17 | 212 | 12.5 | 2 | 34 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | OU | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
Oklahoma Sooners
2026 SEC Standings
2026 SEC Standings| Team | Overall | Conf | GB | Streak |
|---|
| Georgia | 10-1 | 8-1 | - | W4 |
|---|
| Texas | 9-2 | 6-2 | 1 | W5 |
|---|
| Tennessee | 9-2 | 6-2 | 1 | W3 |
|---|
| Alabama | 9-2 | 6-2 | 1 | W4 |
|---|
| Oklahoma (player's team) | 7-4 | 5-3 | 3 | W3 |
|---|
| Florida | 7-4 | 5-4 | 3 | W2 |
|---|
| Kentucky | 7-4 | 5-4 | 3 | L3 |
|---|
| Ole Miss | 7-4 | 4-4 | 3 | W1 |
|---|
| Auburn | 7-4 | 4-4 | 3 | W3 |
|---|
| Missouri | 7-4 | 4-4 | 3 | W1 |
|---|
| South Carolina | 6-5 | 4-5 | 4 | L2 |
|---|
| LSU | 6-5 | 3-5 | 4 | L3 |
|---|
| Mississippi State | 5-6 | 2-6 | 5 | W1 |
|---|
| Arkansas | 4-7 | 2-6 | 6 | L1 |
|---|
| Texas A&M | 4-7 | 1-7 | 6 | L4 |
|---|
| Vanderbilt | 4-7 | 1-7 | 6 | L2 |
|---|
More Oklahoma Sooners Players
Source: ESPN.