Devin McCuin
#3 · Wide Receiver · Ohio State Buckeyes
Bio
- Height
- 6' 0"
- Weight
- 195 lbs
- Class
- Senior
- Hometown
- Jacksonville, TX
2026 Season Stats
Ranks are ESPN's, among all NCAAF players.
- Receptions: 32 (Tied-237th)
- Receiving Yards: 406 (Tied-244th)
- Receiving Touchdowns: 3 (Tied-171st)
- Yards Per Reception: 12.7 (Tied-214th)
Recent Games
Recent Games| Game | Date | Result | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ NEB | Nov 21, 2026 | L 31-28 | 2 | 29 | 14.5 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs NU | Nov 14, 2026 | W 28-19 | 1 | 8 | 8.0 | 1 | 8 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
|---|
| vs ORE | Nov 7, 2026 | L 41-28 | 9 | 84 | 9.3 | 0 | 41 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ USC | Oct 31, 2026 | L 30-18 | 1 | 17 | 17.0 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ IU | Oct 17, 2026 | W 19-15 | 2 | 23 | 11.5 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2023 | UTSA | 42 | 546 | 13.0 | 3 | 72 |
|---|
| 2024 | UTSA | 45 | 424 | 9.4 | 5 | 54 |
|---|
| 2025 | UTSA | 65 | 726 | 11.2 | 8 | 52 |
|---|
| 2026 | OSU | 32 | 406 | 12.7 | 3 | 41 |
|---|
| Career | | 184 | 2,102 | 11.4 | 19 | 72 |
|---|
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2023 | UTSA | 1 | 10 | 10.0 | 0 | 10 |
|---|
| 2024 | UTSA | 3 | 28 | 9.3 | 0 | 21 |
|---|
| 2025 | UTSA | 2 | 11 | 5.5 | 0 | 12 |
|---|
| 2026 | OSU | 1 | 1 | 1.0 | 0 | 1 |
|---|
| Career | | 7 | 50 | 7.1 | 0 | 21 |
|---|
Returning
Returning by season| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2026 | OSU | 0 | 0 | 0 | 0 | 0 | 6 | 105 | 0 | 23 |
|---|
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2023 | UTSA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2026 | OSU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2023 | UTSA | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 20 |
|---|
| 2024 | UTSA | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2025 | UTSA | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
|---|
| 2026 | OSU | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| Career | | 0 | 0 | 19 | 0 | 19 | 1 | 0 | 0 | 116 |
|---|
Ohio State Buckeyes
2026 Big Ten Standings
2026 Big Ten Standings| Team | Overall | Conf | GB | Streak |
|---|
| UCLA | 10-1 | 7-1 | - | L1 |
|---|
| Indiana | 9-2 | 6-2 | 1 | L1 |
|---|
| Iowa | 9-2 | 6-2 | 1 | W4 |
|---|
| Oregon | 8-3 | 6-2 | 2 | W4 |
|---|
| Wisconsin | 7-4 | 5-3 | 3 | W1 |
|---|
| USC | 8-3 | 5-3 | 2 | W1 |
|---|
| Ohio State (player's team) | 7-4 | 5-3 | 3 | L1 |
|---|
| Minnesota | 6-5 | 4-4 | 4 | W1 |
|---|
| Washington | 7-4 | 4-4 | 3 | W2 |
|---|
| Illinois | 6-5 | 4-4 | 4 | L2 |
|---|
| Nebraska | 7-4 | 4-4 | 3 | W2 |
|---|
| Michigan | 6-5 | 3-5 | 4 | W1 |
|---|
| Northwestern | 6-5 | 3-5 | 4 | L4 |
|---|
| Penn State | 6-5 | 3-5 | 4 | L1 |
|---|
| Rutgers | 3-8 | 2-6 | 7 | W1 |
|---|
| Maryland | 4-7 | 2-6 | 6 | L1 |
|---|
| Purdue | 3-8 | 2-6 | 7 | L5 |
|---|
| Michigan State | 3-8 | 1-7 | 7 | L2 |
|---|
More Ohio State Buckeyes Players
Source: ESPN.