Eric Olsen
#80 · Tight End · Oregon State Beavers
Bio
- Height
- 6' 5"
- Weight
- 240 lbs
- Class
- Senior
- Hometown
- St. George, UT
2026 Season Stats
Ranks are ESPN's, among all NCAAF players.
- Receptions: 47 (Tied-90th)
- Receiving Yards: 551 (125th)
- Receiving Touchdowns: 5 (Tied-76th)
- Yards Per Reception: 11.7 (Tied-284th)
Recent Games
Recent Games| Game | Date | Result | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs USU | Nov 22, 2026 | W 31-24 | 4 | 49 | 12.3 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ BOIS | Nov 14, 2026 | L 46-41 | 4 | 67 | 16.8 | 1 | 36 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs TXST | Nov 8, 2026 | L 42-21 | 2 | 11 | 5.5 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ FRES | Nov 1, 2026 | L 38-22 | 7 | 71 | 10.1 | 1 | 22 | 1 | -5 | -5.0 | 0 | 0 | 0 | 0 |
|---|
| vs WSU | Oct 17, 2026 | W 48-30 | 3 | 73 | 24.3 | 0 | 32 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2024 | UTU | 18 | 259 | 14.4 | 1 | 53 |
|---|
| 2025 | UTU | 51 | 566 | 11.1 | 2 | 49 |
|---|
| 2026 | ORST | 47 | 551 | 11.7 | 5 | 40 |
|---|
| Career | | 116 | 1,376 | 11.9 | 8 | 53 |
|---|
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2024 | UTU | 6 | 14 | 2.3 | 0 | 10 |
|---|
| 2025 | UTU | 7 | 31 | 4.4 | 0 | 8 |
|---|
| 2026 | ORST | 1 | -5 | -5.0 | 0 | -5 |
|---|
| Career | | 14 | 40 | 2.9 | 0 | 10 |
|---|
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2026 | ORST | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2024 | UTU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | UTU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2026 | ORST | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| Career | | 3 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
Oregon State Beavers
2026 Pac-12 Standings
2026 Pac-12 Standings| Team | Overall | Conf | GB | Streak |
|---|
| Boise State | 9-2 | 6-1 | - | L1 |
|---|
| San Diego State | 6-5 | 5-2 | 3 | W3 |
|---|
| Texas State | 7-4 | 5-2 | 2 | W3 |
|---|
| Oregon State (player's team) | 6-5 | 4-3 | 3 | W1 |
|---|
| Utah State | 4-7 | 3-4 | 5 | L2 |
|---|
| Fresno State | 6-5 | 3-4 | 3 | W1 |
|---|
| Washington State | 2-9 | 1-6 | 7 | L1 |
|---|
| Colorado State | 3-8 | 1-6 | 6 | L4 |
|---|
More Oregon State Beavers Players
Source: ESPN.