Caleb Ojeda
#28 · Place Kicker · Oregon State Beavers
Bio
- Height
- 5' 9"
- Weight
- 185 lbs
- Class
- Senior
- Hometown
- Morgan Hill, CA
Recent Games
Recent Games| Game | Date | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|
| vs USU | Nov 22, 2026 | W 31-24 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 100.0 | 45 | 4-4 | 7 |
|---|
| @ BOIS | Nov 14, 2026 | L 46-41 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0.0 | 0 | 5-5 | 5 |
|---|
| vs TXST | Nov 8, 2026 | L 42-21 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0.0 | 0 | 3-3 | 3 |
|---|
| @ FRES | Nov 1, 2026 | L 38-22 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-3 | 100.0 | 54 | 1-1 | 10 |
|---|
| vs WSU | Oct 17, 2026 | W 48-30 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 100.0 | 48 | 6-6 | 12 |
|---|
Stats by Season
Kicking
Kicking by season| Season | Team | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|
| 2025 | ORST | 6 | 13 | 46.2 | 0-0 | 1-2 | 3-3 | 1-7 | 1-1 | 53 | 19-19 | 37 |
|---|
| 2026 | ORST | 11 | 16 | 68.8 | 0-0 | 3-3 | 3-3 | 3-5 | 2-5 | 54 | 49-49 | 82 |
|---|
| Career | | 17 | 29 | 58.6 | 0-0 | 4-5 | 6-6 | 4-12 | 3-6 | 54 | 68-68 | 119 |
|---|
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2025 | ORST | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2025 | ORST | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 37 |
|---|
| 2026 | ORST | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 11 | 82 |
|---|
| Career | | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 17 | 119 |
|---|
Oregon State Beavers
2026 Pac-12 Standings
2026 Pac-12 Standings| Team | Overall | Conf | GB | Streak |
|---|
| Boise State | 9-2 | 6-1 | - | L1 |
|---|
| San Diego State | 6-5 | 5-2 | 3 | W3 |
|---|
| Texas State | 7-4 | 5-2 | 2 | W3 |
|---|
| Oregon State (player's team) | 6-5 | 4-3 | 3 | W1 |
|---|
| Utah State | 4-7 | 3-4 | 5 | L2 |
|---|
| Fresno State | 6-5 | 3-4 | 3 | W1 |
|---|
| Washington State | 2-9 | 1-6 | 7 | L1 |
|---|
| Colorado State | 3-8 | 1-6 | 6 | L4 |
|---|
More Oregon State Beavers Players
Source: ESPN.