Messiah Hampton
#15 · Wide Receiver · Oregon Ducks
Bio
- Height
- 6' 1"
- Weight
- 190 lbs
- Class
- Freshman
- Hometown
- Rochester, NY
Recent Games
Stats by Season
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | ORE | 20 | 182 | 9.1 | 2 | 21 |
Scoring
| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ORE | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
Oregon Ducks
2026 Big Ten Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| UCLA | 10-1 | 7-1 | - | L1 |
| Indiana | 9-2 | 6-2 | 1 | L1 |
| Iowa | 9-2 | 6-2 | 1 | W4 |
| Oregon (player's team) | 8-3 | 6-2 | 2 | W4 |
| Wisconsin | 7-4 | 5-3 | 3 | W1 |
| USC | 8-3 | 5-3 | 2 | W1 |
| Ohio State | 7-4 | 5-3 | 3 | L1 |
| Minnesota | 6-5 | 4-4 | 4 | W1 |
| Washington | 7-4 | 4-4 | 3 | W2 |
| Illinois | 6-5 | 4-4 | 4 | L2 |
| Nebraska | 7-4 | 4-4 | 3 | W2 |
| Michigan | 6-5 | 3-5 | 4 | W1 |
| Northwestern | 6-5 | 3-5 | 4 | L4 |
| Penn State | 6-5 | 3-5 | 4 | L1 |
| Rutgers | 3-8 | 2-6 | 7 | W1 |
| Maryland | 4-7 | 2-6 | 6 | L1 |
| Purdue | 3-8 | 2-6 | 7 | L5 |
| Michigan State | 3-8 | 1-7 | 7 | L2 |
Messiah Hampton News
From ESPN, stories tagged with this player
More Oregon Ducks Players
Source: ESPN.