Carson Kolb
#44 · Tight End · Oklahoma State Cowboys
Bio
- Height
- 6' 4"
- Weight
- 235 lbs
- Class
- Sophomore
- Hometown
- Scottsdale, AZ
Recent Games
Recent Games| Game | Date | Result | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ HOU | Oct 17, 2026 | L 35-32 | 2 | 28 | 14.0 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ WVU | Sep 26, 2026 | W 41-24 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs MUR | Sep 19, 2026 | W 59-0 | 2 | 19 | 9.5 | 1 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs ORE | Sep 12, 2026 | W 39-31 | 2 | 4 | 2.0 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2026 | OKST | 7 | 58 | 8.3 | 2 | 16 |
|---|
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2025 | ORST | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | OKST | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
Oklahoma State Cowboys
2026 Big 12 Standings
2026 Big 12 Standings| Team | Overall | Conf | GB | Streak |
|---|
| Utah | 11-0 | 8-0 | - | W11 |
|---|
| Texas Tech | 10-1 | 7-1 | 1 | W4 |
|---|
| BYU | 9-2 | 6-2 | 2 | W2 |
|---|
| Houston | 8-3 | 5-3 | 3 | W1 |
|---|
| Arizona | 8-3 | 5-3 | 3 | W1 |
|---|
| Oklahoma State (player's team) | 7-4 | 5-3 | 4 | W1 |
|---|
| Baylor | 6-5 | 4-4 | 5 | L2 |
|---|
| Arizona State | 6-5 | 4-4 | 5 | L1 |
|---|
| UCF | 6-5 | 4-4 | 5 | W1 |
|---|
| Iowa State | 5-6 | 3-5 | 6 | L1 |
|---|
| Cincinnati | 6-5 | 3-5 | 5 | W1 |
|---|
| TCU | 5-6 | 3-5 | 6 | L1 |
|---|
| Kansas | 4-7 | 2-6 | 7 | L1 |
|---|
| West Virginia | 5-6 | 2-6 | 6 | L3 |
|---|
| Colorado | 4-7 | 2-6 | 7 | L1 |
|---|
| Kansas State | 4-7 | 1-7 | 7 | L5 |
|---|
More Oklahoma State Cowboys Players
Source: ESPN.