Mario Easterly
#3 · Safety · Old Dominion Monarchs
Bio
- Height
- 6' 0"
- Weight
- 196 lbs
- Class
- Senior
- Hometown
- Harrisburg, PA
Recent Games
Recent Games| Game | Date | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD | KB |
|---|
| @ CONN | Nov 21, 2026 | L 29-21 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ CCU | Nov 7, 2026 | W 21-8 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs MRSH | Oct 31, 2026 | L 36-23 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ LT | Oct 24, 2026 | L 26-0 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs GASO | Oct 15, 2026 | L 23-15 | 8 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2022 | ODU | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2023 | ODU | 13 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | ODU | 43 | 21 | 22 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | ODU | 80 | 23 | 57 | 4 | 0 | 1 | 1 | -1 | 0 |
|---|
| 2026 | ODU | 67 | 25 | 42 | 1 | 1 | 0 | 1 | 1 | 0 |
|---|
| Career | | 206 | 72 | 134 | 7 | 1 | 1 | 2 | 0 | 0 |
|---|
Returning
Returning by season| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2024 | ODU | 1 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
|---|
Old Dominion Monarchs
2026 Sun Belt Standings
2026 Sun Belt Standings| Team | Overall | Conf | GB | Streak |
|---|
| Georgia Southern | 7-4 | 6-1 | 1 | W5 |
|---|
| James Madison | 8-3 | 5-2 | - | L1 |
|---|
| App State | 7-4 | 4-3 | 1 | W2 |
|---|
| Coastal Carolina | 4-7 | 3-4 | 4 | L1 |
|---|
| Marshall | 6-5 | 3-4 | 2 | W1 |
|---|
| Georgia State | 5-6 | 2-5 | 3 | L2 |
|---|
| Old Dominion (player's team) | 3-8 | 2-5 | 5 | L1 |
|---|
More Old Dominion Monarchs Players
Source: ESPN.