Derek Wacker
#42 · Linebacker · Nebraska Cornhuskers
Bio
- Height
- 6' 1"
- Weight
- 235 lbs
- Class
- Junior
- Hometown
- Yutan, NE
Recent Games
Recent Games| Game | Date | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD | KB |
|---|
| vs WASH | Nov 1, 2026 | L 17-10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ MSU | Sep 26, 2026 | W 31-13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs UND | Sep 19, 2026 | W 34-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs BGSU | Sep 12, 2026 | W 56-7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs OHIO | Sep 5, 2026 | W 49-21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2025 | NEB | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| 2026 | NEB | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 11 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | NEB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
Nebraska Cornhuskers
2026 Big Ten Standings
2026 Big Ten Standings| Team | Overall | Conf | GB | Streak |
|---|
| UCLA | 10-1 | 7-1 | - | L1 |
|---|
| Indiana | 9-2 | 6-2 | 1 | L1 |
|---|
| Iowa | 9-2 | 6-2 | 1 | W4 |
|---|
| Oregon | 8-3 | 6-2 | 2 | W4 |
|---|
| Wisconsin | 7-4 | 5-3 | 3 | W1 |
|---|
| USC | 8-3 | 5-3 | 2 | W1 |
|---|
| Ohio State | 7-4 | 5-3 | 3 | L1 |
|---|
| Minnesota | 6-5 | 4-4 | 4 | W1 |
|---|
| Washington | 7-4 | 4-4 | 3 | W2 |
|---|
| Illinois | 6-5 | 4-4 | 4 | L2 |
|---|
| Nebraska (player's team) | 7-4 | 4-4 | 3 | W2 |
|---|
| Michigan | 6-5 | 3-5 | 4 | W1 |
|---|
| Northwestern | 6-5 | 3-5 | 4 | L4 |
|---|
| Penn State | 6-5 | 3-5 | 4 | L1 |
|---|
| Rutgers | 3-8 | 2-6 | 7 | W1 |
|---|
| Maryland | 4-7 | 2-6 | 6 | L1 |
|---|
| Purdue | 3-8 | 2-6 | 7 | L5 |
|---|
| Michigan State | 3-8 | 1-7 | 7 | L2 |
|---|
More Nebraska Cornhuskers Players
Source: ESPN.