Peder Haugo
#41 · Linebacker · North Dakota State Bison
Bio
- Height
- 6' 1"
- Weight
- 230 lbs
- Class
- Sophomore
- Hometown
- Fargo, ND
Recent Games
Recent Games| Game | Date | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD | KB |
|---|
| vs NIU | Nov 21, 2026 | W 31-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs UTEP | Oct 31, 2026 | W 31-7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs NEV | Oct 17, 2026 | W 31-17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ UNLV | Oct 10, 2026 | L 13-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs WYO | Oct 3, 2026 | W 28-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2025 | NDSU | 20 | 10 | 10 | 0 | 2 | 0 | 1 | 1 | 0 |
|---|
| 2026 | NDSU | 18 | 8 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|
| Career | | 38 | 18 | 20 | 0 | 3 | 0 | 1 | 1 | 0 |
|---|
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2024 | NDSU | 27 | 94 | 3.5 | 0 | 23 |
|---|
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2024 | NDSU | 1 | 19 | 19.0 | 0 | 19 |
|---|
North Dakota State Bison
2026 Mountain West Standings
2026 Mountain West Standings| Team | Overall | Conf | GB | Streak |
|---|
| New Mexico | 9-2 | 6-1 | - | W1 |
|---|
| North Dakota State (player's team) | 9-2 | 6-2 | - | W3 |
|---|
| Wyoming | 7-4 | 6-2 | 2 | L1 |
|---|
| Air Force | 9-2 | 5-2 | - | W4 |
|---|
| UNLV | 7-4 | 5-2 | 2 | W2 |
|---|
| Nevada | 5-6 | 4-3 | 4 | W2 |
|---|
| San José State | 5-7 | 3-5 | 4.5 | L2 |
|---|
| Hawai'i | 3-8 | 2-6 | 6 | L2 |
|---|
| UTEP | 1-10 | 0-7 | 8 | L9 |
|---|
| Northern Illinois | 0-11 | 0-7 | 9 | L11 |
|---|
More North Dakota State Bison Players
Source: ESPN.