Jonathan Harvey
#34 · Running Back · North Dakota State Bison
Bio
- Height
- 5' 10"
- Weight
- 200 lbs
- Class
- Senior
- Hometown
- Mahtomedi, MN
Recent Games
Recent Games| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs NEV | Oct 17, 2026 | W 31-17 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2026 | NDSU | 1 | 3 | 3.0 | 0 | 3 |
|---|
North Dakota State Bison
2026 Mountain West Standings
2026 Mountain West Standings| Team | Overall | Conf | GB | Streak |
|---|
| New Mexico | 9-2 | 6-1 | - | W1 |
|---|
| North Dakota State (player's team) | 9-2 | 6-2 | - | W3 |
|---|
| Wyoming | 7-4 | 6-2 | 2 | L1 |
|---|
| Air Force | 9-2 | 5-2 | - | W4 |
|---|
| UNLV | 7-4 | 5-2 | 2 | W2 |
|---|
| Nevada | 5-6 | 4-3 | 4 | W2 |
|---|
| San José State | 5-7 | 3-5 | 4.5 | L2 |
|---|
| Hawai'i | 3-8 | 2-6 | 6 | L2 |
|---|
| UTEP | 1-10 | 0-7 | 8 | L9 |
|---|
| Northern Illinois | 0-11 | 0-7 | 9 | L11 |
|---|
More North Dakota State Bison Players
Source: ESPN.