Jackson Williams
#18 · Wide Receiver · North Dakota State Bison
Bio
- Height
- 5' 11"
- Weight
- 185 lbs
- Class
- Junior
- Hometown
- Omaha, NE
2026 Season Stats
Ranks are ESPN's, among all NCAAF players.
- Receptions: 50 (Tied-75th)
- Receiving Yards: 726 (56th)
- Receiving Touchdowns: 2 (Tied-251st)
- Yards Per Reception: 14.5 (Tied-120th)
Recent Games
Recent Games| Game | Date | Result | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs NIU | Nov 21, 2026 | W 31-25 | 6 | 104 | 17.3 | 1 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ HAW | Nov 15, 2026 | W 21-13 | 2 | 8 | 4.0 | 0 | 5 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
|---|
| vs UTEP | Oct 31, 2026 | W 31-7 | 10 | 111 | 11.1 | 0 | 48 | 3 | 12 | 4.0 | 0 | 6 | 0 | 0 |
|---|
| @ UNM | Oct 25, 2026 | L 21-16 | 4 | 71 | 17.8 | 0 | 41 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
|---|
| vs NEV | Oct 17, 2026 | W 31-17 | 5 | 58 | 11.6 | 0 | 43 | 2 | 18 | 9.0 | 0 | 11 | 0 | 0 |
|---|
Stats by Season
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2024 | NDSU | 8 | 128 | 16.0 | 1 | 38 |
|---|
| 2025 | NDSU | 17 | 293 | 17.2 | 1 | 51 |
|---|
| 2026 | NDSU | 50 | 726 | 14.5 | 2 | 51 |
|---|
| Career | | 75 | 1,147 | 15.3 | 4 | 51 |
|---|
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2024 | NDSU | 2 | 19 | 9.5 | 0 | 12 |
|---|
| 2025 | NDSU | 4 | 16 | 4.0 | 1 | 9 |
|---|
| 2026 | NDSU | 11 | 75 | 6.8 | 0 | 13 |
|---|
| Career | | 17 | 110 | 6.5 | 1 | 13 |
|---|
Returning
Returning by season| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2024 | NDSU | 13 | 141 | 1 | 0 | 135 | 17 | 531 | 1 | 394 |
|---|
| 2025 | NDSU | 25 | 348 | 1 | 0 | 231 | 14 | 449 | 1 | 351 |
|---|
| 2026 | NDSU | 13 | 148 | 0 | 0 | 40 | 17 | 331 | 0 | 35 |
|---|
| Career | | 51 | 637 | 2 | 0 | 231 | 48 | 1,311 | 2 | 394 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2024 | NDSU | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2025 | NDSU | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2026 | NDSU | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 14 |
|---|
| Career | | 2 | 1 | 2 | 4 | 7 | 1 | 0 | 0 | 44 |
|---|
North Dakota State Bison
2026 Mountain West Standings
2026 Mountain West Standings| Team | Overall | Conf | GB | Streak |
|---|
| New Mexico | 9-2 | 6-1 | - | W1 |
|---|
| North Dakota State (player's team) | 9-2 | 6-2 | - | W3 |
|---|
| Wyoming | 7-4 | 6-2 | 2 | L1 |
|---|
| Air Force | 9-2 | 5-2 | - | W4 |
|---|
| UNLV | 7-4 | 5-2 | 2 | W2 |
|---|
| Nevada | 5-6 | 4-3 | 4 | W2 |
|---|
| San José State | 5-7 | 3-5 | 4.5 | L2 |
|---|
| Hawai'i | 3-8 | 2-6 | 6 | L2 |
|---|
| UTEP | 1-10 | 0-7 | 8 | L9 |
|---|
| Northern Illinois | 0-11 | 0-7 | 9 | L11 |
|---|
More North Dakota State Bison Players
Source: ESPN.