Drew Klein
#37 · Place Kicker · North Dakota State Bison
Bio
- Height
- 5' 9"
- Weight
- 185 lbs
- Class
- Senior
- Hometown
- Hortonville, WI
Recent Games
Recent Games| Game | Date | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|
| vs NIU | Nov 21, 2026 | W 31-25 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 100.0 | 51 | 4-4 | 7 |
|---|
| @ HAW | Nov 15, 2026 | W 21-13 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 3-3 | 3 |
|---|
| vs UTEP | Oct 31, 2026 | W 31-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 100.0 | 30 | 4-4 | 7 |
|---|
| @ UNM | Oct 25, 2026 | L 21-16 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 100.0 | 27 | 1-2 | 4 |
|---|
| vs NEV | Oct 17, 2026 | W 31-17 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 50.0 | 39 | 2-3 | 5 |
|---|
Stats by Season
Kicking
Kicking by season| Season | Team | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|
| 2023 | NDSU | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2025 | NDSU | 1 | 1 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3-3 | 6 |
|---|
| 2026 | NDSU | 13 | 15 | 86.7 | 0-0 | 2-2 | 6-6 | 3-3 | 2-4 | 56 | 34-36 | 73 |
|---|
| Career | | 14 | 16 | 87.5 | 0-0 | 2-2 | 6-6 | 3-3 | 2-4 | 56 | 37-39 | 79 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2025 | NDSU | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 |
|---|
| 2026 | NDSU | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 13 | 73 |
|---|
| Career | | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 14 | 79 |
|---|
North Dakota State Bison
2026 Mountain West Standings
2026 Mountain West Standings| Team | Overall | Conf | GB | Streak |
|---|
| New Mexico | 9-2 | 6-1 | - | W1 |
|---|
| North Dakota State (player's team) | 9-2 | 6-2 | - | W3 |
|---|
| Wyoming | 7-4 | 6-2 | 2 | L1 |
|---|
| Air Force | 9-2 | 5-2 | - | W4 |
|---|
| UNLV | 7-4 | 5-2 | 2 | W2 |
|---|
| Nevada | 5-6 | 4-3 | 4 | W2 |
|---|
| San José State | 5-7 | 3-5 | 4.5 | L2 |
|---|
| Hawai'i | 3-8 | 2-6 | 6 | L2 |
|---|
| UTEP | 1-10 | 0-7 | 8 | L9 |
|---|
| Northern Illinois | 0-11 | 0-7 | 9 | L11 |
|---|
More North Dakota State Bison Players
Source: ESPN.