Liam Boyd
#37 · Place Kicker · Michigan State Spartans
Bio
- Height
- 6' 1"
- Weight
- 200 lbs
- Class
- Senior
- Hometown
- Asheville, NC
Recent Games
Recent Games| Game | Date | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|
| vs ORE | Nov 21, 2026 | L 45-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0.0 | 0 | 1-1 | 1 |
|---|
| vs WASH | Nov 14, 2026 | L 21-14 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0.0 | 0 | 2-2 | 2 |
|---|
| @ MICH | Nov 8, 2026 | W 15-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5-5 | 100.0 | 49 | 0-0 | 15 |
|---|
| @ UCLA | Oct 24, 2026 | L 28-10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 100.0 | 46 | 1-1 | 4 |
|---|
| vs NU | Oct 17, 2026 | L 24-21 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0.0 | 0 | 3-3 | 3 |
|---|
Stats by Season
Kicking
Kicking by season| Season | Team | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|
| 2023 | UNC | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2024 | UNC | 1 | 1 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 36 | 7-7 | 10 |
|---|
| 2025 | CLT | 9 | 12 | 75.0 | 0-0 | 4-6 | 2-2 | 3-4 | 0-0 | 42 | 15-15 | 42 |
|---|
| 2026 | MSU | 16 | 21 | 76.2 | 0-0 | 2-2 | 6-7 | 7-8 | 1-4 | 51 | 19-19 | 67 |
|---|
| Career | | 26 | 34 | 76.5 | 0-0 | 6-8 | 9-10 | 10-12 | 1-4 | 51 | 41-41 | 119 |
|---|
Punting
Punting by season| Season | Team | PUNTS | AVG | LNG | YDS |
|---|
| 2025 | CLT | 1 | 35.0 | 35 | 35 |
|---|
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2023 | UNC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2024 | UNC | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 10 |
|---|
| 2025 | CLT | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 42 |
|---|
| 2026 | MSU | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 16 | 67 |
|---|
| Career | | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 26 | 119 |
|---|
Michigan State Spartans
2026 Big Ten Standings
2026 Big Ten Standings| Team | Overall | Conf | GB | Streak |
|---|
| UCLA | 10-1 | 7-1 | - | L1 |
|---|
| Indiana | 9-2 | 6-2 | 1 | L1 |
|---|
| Iowa | 9-2 | 6-2 | 1 | W4 |
|---|
| Oregon | 8-3 | 6-2 | 2 | W4 |
|---|
| Wisconsin | 7-4 | 5-3 | 3 | W1 |
|---|
| USC | 8-3 | 5-3 | 2 | W1 |
|---|
| Ohio State | 7-4 | 5-3 | 3 | L1 |
|---|
| Minnesota | 6-5 | 4-4 | 4 | W1 |
|---|
| Washington | 7-4 | 4-4 | 3 | W2 |
|---|
| Illinois | 6-5 | 4-4 | 4 | L2 |
|---|
| Nebraska | 7-4 | 4-4 | 3 | W2 |
|---|
| Michigan | 6-5 | 3-5 | 4 | W1 |
|---|
| Northwestern | 6-5 | 3-5 | 4 | L4 |
|---|
| Penn State | 6-5 | 3-5 | 4 | L1 |
|---|
| Rutgers | 3-8 | 2-6 | 7 | W1 |
|---|
| Maryland | 4-7 | 2-6 | 6 | L1 |
|---|
| Purdue | 3-8 | 2-6 | 7 | L5 |
|---|
| Michigan State (player's team) | 3-8 | 1-7 | 7 | L2 |
|---|
More Michigan State Spartans Players
Source: ESPN.