Toby Payne
#81 · Tight End · Marshall Thundering Herd
Bio
- Height
- 6' 4"
- Weight
- 237 lbs
- Class
- Senior
- Hometown
- Poca, WV
2026 Season Stats
Ranks are ESPN's, among all NCAAF players.
- Receptions: 33 (Tied-229th)
- Receiving Yards: 277 (Tied-390th)
- Receiving Touchdowns: 1 (Tied-336th)
- Yards Per Reception: 8.4 (Tied-428th)
Recent Games
Recent Games| Game | Date | Result | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs GAST | Nov 21, 2026 | W 28-27 | 1 | 5 | 5.0 | 1 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs APP | Nov 14, 2026 | L 20-16 | 2 | 3 | 1.5 | 0 | 3 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
|---|
| @ ODU | Oct 31, 2026 | W 36-23 | 1 | 13 | 13.0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs USA | Oct 20, 2026 | W 20-13 | 7 | 69 | 9.9 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs CCU | Oct 10, 2026 | L 27-21 | 3 | 40 | 13.3 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2022 | MRSH | 2 | 27 | 13.5 | 1 | 15 |
|---|
| 2024 | MRSH | 17 | 168 | 9.9 | 6 | 32 |
|---|
| 2025 | MRSH | 37 | 393 | 10.6 | 3 | 48 |
|---|
| 2026 | MRSH | 33 | 277 | 8.4 | 1 | 19 |
|---|
| Career | | 89 | 865 | 9.7 | 11 | 48 |
|---|
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2025 | MRSH | 1 | 0 | 0.0 | 0 | 0 |
|---|
| 2026 | MRSH | 1 | 3 | 3.0 | 0 | 3 |
|---|
| Career | | 2 | 3 | 1.5 | 0 | 3 |
|---|
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2022 | MRSH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2026 | MRSH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2022 | MRSH | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2024 | MRSH | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 38 |
|---|
| 2025 | MRSH | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2026 | MRSH | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 0 | 0 | 11 | 0 | 11 | 1 | 0 | 0 | 68 |
|---|
Marshall Thundering Herd
2026 Sun Belt Standings
2026 Sun Belt Standings| Team | Overall | Conf | GB | Streak |
|---|
| Georgia Southern | 7-4 | 6-1 | 1 | W5 |
|---|
| James Madison | 8-3 | 5-2 | - | L1 |
|---|
| App State | 7-4 | 4-3 | 1 | W2 |
|---|
| Coastal Carolina | 4-7 | 3-4 | 4 | L1 |
|---|
| Marshall (player's team) | 6-5 | 3-4 | 2 | W1 |
|---|
| Georgia State | 5-6 | 2-5 | 3 | L2 |
|---|
| Old Dominion | 3-8 | 2-5 | 5 | L1 |
|---|
More Marshall Thundering Herd Players
Source: ESPN.