Daytione Smith
#17 · Safety · Marshall Thundering Herd
Bio
- Height
- 6' 0"
- Weight
- 190 lbs
- Class
- Senior
- Hometown
- East Highland Park, VA
Recent Games
Recent Games| Game | Date | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD | KB |
|---|
| vs GAST | Nov 21, 2026 | W 28-27 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
|---|
| vs APP | Nov 14, 2026 | L 20-16 | 6 | 1 | 5 | 0 | 0 | 0 | 1 | 12 | 12.0 | 0 | 0 | 2 | 0 |
|---|
| @ GASO | Nov 7, 2026 | L 49-13 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ ODU | Oct 31, 2026 | W 36-23 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 |
|---|
| vs USA | Oct 20, 2026 | W 20-13 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2021 | MRSH | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|
| 2022 | MRSH | 18 | 10 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2023 | MRSH | 11 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|
| 2024 | MRSH | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | MRSH | 50 | 27 | 23 | 4 | 0 | 0 | 3 | 0 | 0 |
|---|
| 2026 | MRSH | 64 | 25 | 39 | 4 | 0 | 0 | 2 | 25 | 0 |
|---|
| Career | | 157 | 76 | 81 | 12 | 2 | 0 | 5 | 25 | 0 |
|---|
Returning
Returning by season| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2024 | MRSH | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 26 |
|---|
Marshall Thundering Herd
2026 Sun Belt Standings
2026 Sun Belt Standings| Team | Overall | Conf | GB | Streak |
|---|
| Georgia Southern | 7-4 | 6-1 | 1 | W5 |
|---|
| James Madison | 8-3 | 5-2 | - | L1 |
|---|
| App State | 7-4 | 4-3 | 1 | W2 |
|---|
| Coastal Carolina | 4-7 | 3-4 | 4 | L1 |
|---|
| Marshall (player's team) | 6-5 | 3-4 | 2 | W1 |
|---|
| Georgia State | 5-6 | 2-5 | 3 | L2 |
|---|
| Old Dominion | 3-8 | 2-5 | 5 | L1 |
|---|
More Marshall Thundering Herd Players
Source: ESPN.