Carlos Del Rio-Wilson
#7 · Quarterback · Marshall Thundering Herd
Bio
- Height
- 6' 2"
- Weight
- 225 lbs
- Class
- Senior
- Hometown
- Atlanta, GA
2026 Season Stats
Ranks are ESPN's, among all NCAAF players.
- Passing Yards: 1,412 (104th)
- Passing Touchdowns: 9 (Tied-101st)
- Interceptions: 5 (Tied-47th)
- Adjusted QBR: 23.2 (141st)
Recent Games
Recent Games| Game | Date | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|
| vs GAST | Nov 21, 2026 | W 28-27 | 12 | 23 | 199 | 52.2 | 8.7 | 3 | 0 | 94 | 1 | 167.9 | 26.0 | 14 | 31 | 2.2 | 1 | 11 |
|---|
| vs APP | Nov 14, 2026 | L 20-16 | 12 | 22 | 106 | 54.6 | 4.8 | 0 | 0 | 28 | 1 | 95.0 | 32.4 | 13 | 66 | 5.1 | 0 | 16 |
|---|
| @ ODU | Oct 31, 2026 | W 36-23 | 3 | 9 | 66 | 33.3 | 7.3 | 0 | 0 | 44 | 1 | 94.9 | 16.8 | 6 | 6 | 1.0 | 0 | 5 |
|---|
| vs CCU | Oct 10, 2026 | L 27-21 | 2 | 6 | 37 | 33.3 | 6.2 | 0 | 3 | 20 | 0 | -14.9 | 0.0 | 4 | 9 | 2.3 | 0 | 10 |
|---|
| @ JMU | Oct 3, 2026 | L 45-17 | 21 | 37 | 221 | 56.8 | 6.0 | 1 | 1 | 32 | 1 | 110.5 | 29.3 | 7 | 15 | 2.1 | 0 | 8 |
|---|
Stats by Season
Passing
Passing by season| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2022 | SYR | 22 | 51 | 43.1 | 342 | 6.7 | 1 | 2 | 45 | 9 | 98.1 |
|---|
| 2023 | SYR | 26 | 51 | 51.0 | 282 | 5.5 | 3 | 6 | 48 | 3 | 93.3 |
|---|
| 2025 | MRSH | 171 | 256 | 66.8 | 2,043 | 8.0 | 17 | 5 | 68 | 13 | 151.8 |
|---|
| 2026 | MRSH | 117 | 194 | 60.3 | 1,412 | 7.3 | 9 | 5 | 94 | 10 | 131.7 |
|---|
| Career | | 336 | 552 | 60.9 | 4,079 | 7.4 | 30 | 18 | 94 | 35 | 134.4 |
|---|
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2022 | SYR | 25 | 43 | 1.7 | 0 | 15 |
|---|
| 2023 | SYR | 21 | 105 | 5.0 | 1 | 27 |
|---|
| 2025 | MRSH | 160 | 660 | 4.1 | 6 | 24 |
|---|
| 2026 | MRSH | 97 | 321 | 3.3 | 3 | 25 |
|---|
| Career | | 303 | 1,129 | 3.7 | 10 | 27 |
|---|
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2025 | MRSH | 1 | -6 | -6.0 | 0 | 2 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2022 | SYR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2023 | SYR | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2025 | MRSH | 17 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
| 2026 | MRSH | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| Career | | 30 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 60 |
|---|
Marshall Thundering Herd
2026 Sun Belt Standings
2026 Sun Belt Standings| Team | Overall | Conf | GB | Streak |
|---|
| Georgia Southern | 7-4 | 6-1 | 1 | W5 |
|---|
| James Madison | 8-3 | 5-2 | - | L1 |
|---|
| App State | 7-4 | 4-3 | 1 | W2 |
|---|
| Coastal Carolina | 4-7 | 3-4 | 4 | L1 |
|---|
| Marshall (player's team) | 6-5 | 3-4 | 2 | W1 |
|---|
| Georgia State | 5-6 | 2-5 | 3 | L2 |
|---|
| Old Dominion | 3-8 | 2-5 | 5 | L1 |
|---|
More Marshall Thundering Herd Players
Source: ESPN.