Sid Kaba
#92 · Defensive Lineman · Minnesota Golden Gophers
Bio
- Height
- 6' 2"
- Weight
- 305 lbs
- Class
- Senior
- Hometown
- Columbus, OH
Recent Games
Recent Games| Game | Date | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD | KB |
|---|
| vs EIU | Sep 4, 2026 | W 59-7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2025 | MRSH | 18 | 6 | 12 | 0 | 0.5 | 0 | 0 | 0 | 0 |
|---|
| 2026 | MINN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 20 | 7 | 13 | 0 | 0.5 | 0 | 0 | 0 | 0 |
|---|
Minnesota Golden Gophers
2026 Big Ten Standings
2026 Big Ten Standings| Team | Overall | Conf | GB | Streak |
|---|
| UCLA | 10-1 | 7-1 | - | L1 |
|---|
| Indiana | 9-2 | 6-2 | 1 | L1 |
|---|
| Iowa | 9-2 | 6-2 | 1 | W4 |
|---|
| Oregon | 8-3 | 6-2 | 2 | W4 |
|---|
| Wisconsin | 7-4 | 5-3 | 3 | W1 |
|---|
| USC | 8-3 | 5-3 | 2 | W1 |
|---|
| Ohio State | 7-4 | 5-3 | 3 | L1 |
|---|
| Minnesota (player's team) | 6-5 | 4-4 | 4 | W1 |
|---|
| Washington | 7-4 | 4-4 | 3 | W2 |
|---|
| Illinois | 6-5 | 4-4 | 4 | L2 |
|---|
| Nebraska | 7-4 | 4-4 | 3 | W2 |
|---|
| Michigan | 6-5 | 3-5 | 4 | W1 |
|---|
| Northwestern | 6-5 | 3-5 | 4 | L4 |
|---|
| Penn State | 6-5 | 3-5 | 4 | L1 |
|---|
| Rutgers | 3-8 | 2-6 | 7 | W1 |
|---|
| Maryland | 4-7 | 2-6 | 6 | L1 |
|---|
| Purdue | 3-8 | 2-6 | 7 | L5 |
|---|
| Michigan State | 3-8 | 1-7 | 7 | L2 |
|---|
More Minnesota Golden Gophers Players
Source: ESPN.